25-08-28(Thu) | WNF - World Warrior 2025 - US/CAN West 3 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1516 ( 7522nd / 30,403 ) | |||||
25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 1025th | 2 wins | 2 losses | |
1547 ( 3290th / 29,054 ) | |||||
25-07-24(Thu) | WNF - World Warrior 2025 - US/CAN West 2 Street Fighter 6 | 97th | 2 wins | 2 losses | |
1549 ( 3013th / 28,277 ) | |||||
24-10-24(Thu) | WNF - World Warrior 2024 - US/CAN West 4 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1543 ( 2485th / 19,587 ) | |||||
24-07-25(Thu) | WNF - World Warrior 2024 - US/CAN West 1 Street Fighter 6 | 193rd | 1 wins | 2 losses | |
1539 ( 2349th / 17,484 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 385th | 5 wins | 2 losses | |
1552 ( 1661st / 17,431 ) | |||||
23-08-26(Sat) | Capcom Pro Tour 2023 - US/Canada West Street Fighter 6 | 97th | 4 wins | 2 losses | |
1543 ( 916th / 9,185 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 1025th | 3 wins | 2 losses | |
1513 ( 2308th / 6,678 ) |
🇯🇵 Dogura | 2085 | ||
🇨🇦 Mikex | 1848 | ||
🇺🇸 airjordan43 | 1711 | ||
🇨🇦 Muc | 1661 | ||
WLF | 🇺🇸 Dodger | 1656 | |
🇺🇸 Viscant | 1644 | ||
🇺🇸 MrBuu | 1597 | ||
🇺🇸 Shorins | 1596 | ||
🇺🇸 Realistic | 1593 | ||
🇨🇦 Shmaw | 1592 | ||
🇺🇸 JD | 1589 | ||
🇺🇸 Dreaddragon | 1582 | ||
🇺🇸 ImaginaryMan | 1560 | ||
Rent is Due | 🇺🇸 Nacer | 1548 | |
Pepis | 🇺🇸 Moze | 1537 | |
🇺🇸 TheTony | 1535 | ||
🇺🇸 DreadZero | 1530 | ||
RR | 🇺🇸 Liquid Richard | 1529 | |
🇺🇸 Wimp Lo | 1526 | ||
🇺🇸 Mgwa123 | 1509 | ||
🇺🇸 Quote.EX | 1507 | ||
3OG | 🇺🇸 Sk8NoodlezTHawk | 1502 | |
DF | 🇺🇸 Grr | 1492 | |
🇺🇸 Brananama | 1488 | ||
Dignkeetas | 🇺🇸 Z2 | 1487 | |
🇺🇸 ChunandRice | 1487 | ||
🇺🇸 LocoJoe | 1476 | ||
🇺🇸 Nick V. | 1475 | ||
🇺🇸 blvmeray | 1473 | ||
🇺🇸 Thrasher | 1471 | ||
🇺🇸 Sleepy Brown | 1470 | ||
LAGr | 🇺🇸 Laoda | 1438 | |
🇺🇸 Double Oh D | 1430 | ||
🇧🇷 TucanoGalactico | 1423 | ||
🇺🇸 Dividedstreets | 1419 |