25-07-25(Fri) - 26(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 2 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1536 ( 4067th / 28,300 ) | |||||
25-06-27(Fri) - 28(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1537 ( 3881st / 27,744 ) | |||||
24-10-25(Fri) - 26(Sat) | Digital Havoc - World Warrior 2024 - US/CAN East 5 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1512 ( 5578th / 19,613 ) | |||||
24-09-06(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 4 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1497 ( 8234th / 18,679 ) |
πΊπΈ Booce_Lee | 2068 | ||
πΊπΈ SR NuckleDu | 2047 | ||
860 | πΊπΈ Kite | 1834 | |
πΊπΈ Noprobtay | 1734 | ||
SerratedAnchor | πΊπΈ Vasiliek | 1712 | |
πΊπΈ Carlos EMA | 1673 | ||
πΊπΈ hutch00 | 1626 | ||
πΊπΈ Wetkunai | 1604 | ||
iTT | πΊπΈ J. Caesar II | 1561 | |
πΊπΈ WheatJunkie | 1538 | ||
π¨π¦ CHU FYE | 1523 | ||
ARCADE GG | π³οΈ LostFaithHalo | 1475 | |
π¨π¦ Classic Rando | 1475 | ||
πΊπΈ Hadodragon78 | 1460 | ||
π¨π¦ Stunna No.1 | 1417 |