25-05-09(Fri) - 11(Sun) | EVO Japan 2025 presented by Levtech EVO Japan 2025 STREET FIGHTER 6 | 1025th | 4 wins | 2 losses | |
1527 ( 4958th / 25,414 ) | |||||
23-09-16(Sat) | Japan - World Warrior 2023 - Japan#3 Street Fighter 6 | 241st | 2 wins | 2 losses | |
1493 ( 5449th / 10,514 ) | |||||
23-09-02(Sat) | Japan - World Warrior 2023 - Japan#2 Street Fighter 6 | 241st | 1 wins | 2 losses | |
1489 ( 5374th / 9,896 ) | |||||
23-08-19(Sat) | Japan - World Warrior 2023 - Japan#1 Street Fighter 6 | 241st | 2 wins | 2 losses | |
1502 ( 2924th / 7,493 ) |
ð³ïž HideCatCHB | 1744 | ||
ð¯ðµ LaVISION santarou | 1707 | ||
ð³ïž ãããã | 1571 | ||
ð¯ðµ Dæ | 1528 | ||
ð¹ðŒ Tan Chi | 1518 | ||
ð¯ðµ ãããã | 1516 | ||
ð¯ðµ ãã | 1513 | ||
ð¯ðµ ãã«ã¿ã« | 1502 | ||
ðšð³ 森 | 1500 | ||
ð¯ðµ satoeji | 1483 | ||
ð¯ðµ ãã£ã€ã | 1481 | ||
ð³ïž Izumi | 1476 | ||
ð¯ðµ ãããã | 1470 | ||
ð¯ðµ Rocco | 1469 | ||
ð³ïž dannnourachang | 1469 | ||
ð¯ðµ kuginuka6 | 1469 | ||
Y | ð¯ðµ ã²ãŒãã³ã°å± | 1443 |