24-02-10(Sat) | RED BULL KUMITE 2024 WORLD QUALIFIER CAMPAIGN - CANADA Red Bull Kumite 2024 World Qualifier - Canada East | 13th | 2 wins | 2 losses | |
1487 ( 6911th / 12,960 ) | |||||
23-11-03(Fri) | Digital Havoc - World Warrior 2023 - Canada East 5 Street Fighter 6 | 25th | 0 wins | 2 losses | |
1476 ( 8323rd / 11,964 ) | |||||
23-10-27(Fri) | Digital Havoc - World Warrior 2023 - Canada East 4 Street Fighter 6 | 17th | 2 wins | 2 losses | |
1507 ( 3755th / 11,676 ) | |||||
23-10-06(Fri) | Digital Havoc - World Warrior 2023 - Canada East 3 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1497 ( 5592nd / 11,192 ) | |||||
23-09-08(Fri) | Digital Havoc - World Warrior 2023 - Canada East 2 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1505 ( 3403rd / 10,109 ) | |||||
23-08-25(Fri) | Digital Havoc - World Warrior 2023 - Canada East 1 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1503 ( 3173rd / 8,719 ) |
🇨🇦 FluxWaveZ | 1860 | ||
🇨🇦 Zykles | 1776 | ||
🇨🇦 ehai | 1681 | ||
🇨🇦 Solomon | 1638 | ||
🇨🇦 Chi-Rithy | 1599 | ||
🇨🇦 Chet | 1593 | ||
🇨🇦 ReviveTheMan | 1581 | ||
🇨🇦 TriforceLegend | 1554 | ||
🇨🇦 Jaguar | 1532 | ||
🇨🇦 Arbiter | 1527 | ||
🇨🇦 CHU FYE | 1523 | ||
🇨🇦 KNXCKLE | 1513 | ||
TTO | 🇨🇦 Hadozah | 1510 | |
Malton | 🇨🇦 NEO! | 1494 | |
🇨🇦 Mfalme | 1478 | ||
🇨🇦 Rogue | 1470 | ||
🇨🇦 Woolie | 1461 | ||
KM | 🇨🇦 karn | 1459 | |
🇨🇦 AbbaJabba | 1456 | ||
🇨🇦 VioletMat | 1410 |