25-10-03(Fri) - 04(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 5 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1578 ( 2127th / 31,653 ) | |||||
25-08-08(Fri) - 09(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 3 Street Fighter 6 | 97th | 1 wins | 2 losses | |
1564 ( 2440th / 30,149 ) | |||||
24-08-16(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 3 Street Fighter 6 | 97th | 0 wins | 1 losses | |
1587 ( 947th / 18,061 ) | |||||
24-02-04(Sun) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 4th Qualifier | 17th | 4 wins | 2 losses | |
1610 ( 470th / 12,945 ) | |||||
24-01-13(Sat) | Capcom Pro Tour 2023 - US/Canada East Street Fighter 6 | 65th | 1 wins | 2 losses | |
1583 ( 653rd / 12,713 ) | |||||
23-11-18(Sat) | Carryout Clash - World Warrior 2023 - US East 5 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1610 ( 421st / 12,140 ) | |||||
23-10-28(Sat) | Carryout Clash - World Warrior 2023 - US East 4 Street Fighter 6 | 9th | 5 wins | 2 losses | |
1620 ( 308th / 11,687 ) | |||||
23-09-16(Sat) | Carryout Clash - World Warrior 2023 - US East 2 Street Fighter 6 | 17th | 7 wins | 2 losses | |
1573 ( 426th / 10,383 ) |
IRONGRID | 4TW | 🇺🇸 Space Boy | 2018 | |
🇺🇸 BananaKen | 1827 | ||
🇺🇸 iPeru | 1816 | ||
4o4Esports | 🇺🇸 CamPaine | 1802 | |
🇺🇸 big mo | 1802 | ||
🇺🇸 Sami | 1758 | ||
🇺🇸 Noprobtay | 1734 | ||
🇺🇸 Station | 1702 | ||
WBG | 🇺🇸 Diaphone | 1690 | |
🇺🇸 AdrianNY | 1689 | ||
🇺🇸 Stachington | 1646 | ||
🇺🇸 SMUG | 1631 | ||
🇺🇸 LegendaryyPred | 1630 | ||
🇺🇸 GnarlyFeats | 1627 | ||
ONi | 🇺🇸 MacsSama | 1627 | |
🇺🇸 Jebailey | 1625 | ||
🇺🇸 Hypegangst3r | 1603 | ||
🇺🇸 Dartremix | 1603 | ||
🇺🇸 Ehundred | 1602 | ||
🇺🇸 Kenzo | 1566 | ||
🇨🇦 HooverTheGamer | 1559 | ||
🏳️ PR Black Knight | 1550 | ||
🇺🇸 LostProphet | 1535 | ||
🇺🇸 J Rose | 1530 | ||
🇺🇸 TheRaglay | 1523 | ||
🇺🇸 LUAP | 1502 | ||
🇺🇸 ShyGlizzy | 1495 | ||
🇺🇸 P_Summa | 1489 | ||
🇺🇸 Scythe | 1478 | ||
🇺🇸 Megaplox | 1470 | ||
🇺🇸 P4sTa_PunK | 1448 | ||
🇺🇸 Gufferd | 1437 | ||
🇺🇸 Roses | 1423 | ||
🏳️ CNPurple | 1409 | ||
🇺🇸 LLJB3 | 1344 |