25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 2049th | 0 wins | 2 losses | |
1474 ( 20302nd / 30,126 ) | |||||
25-05-23(Fri) - 26(Mon) | COMBO BREAKER 2025 Street Fighter 6 | 513th | 2 wins | 2 losses | |
1504 ( 8574th / 26,143 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 1537th | 3 wins | 2 losses | |
1507 ( 4991st / 16,071 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 3073rd | 1 wins | 2 losses | |
1486 ( 855th / 1,384 ) |
ChiPun | 🇺🇸 Play_guy | 1709 | |
🇺🇸 AlexNoah | 1585 | ||
🇺🇸 easygoinn | 1562 | ||
JD | 🇺🇸 Rem | 1546 | |
🇺🇸 Shawnders | 1520 | ||
Horundo | 🇺🇸 Chris B | 1512 | |
🏳️ CheesyPotato | 1512 | ||
🇺🇸 FreeHug | 1511 | ||
🏳️ DDT | 1509 | ||
🇺🇸 Sc0ut | 1501 | ||
5th | 🇺🇸 Halo | 1471 | |
ABM619 | 🇺🇸 ABSOLUTEBIGMAN619 | 1470 | |
🇺🇸 OddCupOfCoffee | 1469 | ||
🇺🇸 JroanHeaven | 1459 |