25-09-20(Sat) | De La Calle - World Warrior 2025 - SA East 4 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1593 ( 1715th / 31,608 ) | |||||
25-08-30(Sat) | De La Calle - World Warrior 2025 - SA East 3 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1560 ( 2673rd / 30,472 ) | |||||
25-07-26(Sat) - 08-09(Sat) | De La Calle - World Warrior 2025 - SA East 2 Street Fighter 6 | 65th | 3 wins | 2 losses | |
1531 ( 5085th / 30,315 ) | |||||
25-06-21(Sat) | De La Calle - World Warrior 2025 - SA East 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1513 ( 7591st / 27,299 ) |
UB | π¦π· Frozen | 1788 | |
NFMS | π¨π± Bens | 1747 | |
BLK | π¨π± Cloud | 1745 | |
IW | π¦π· Maxi07 | 1733 | |
π¦π· Emiya | 1696 | ||
BOD | π¨π± Agxxs | 1672 | |
BLK | π¨π± Croix | 1618 | |
BLK | π¦π· PlaayLe0 | 1614 | |
DXO | π¦π· Mate | 1612 | |
AnV | π¨π± CrisGq | 1593 | |
BLK-CSW | π¨π± ElCh0z | 1565 | |
HG | π¨π± Rataman | 1511 | |
RYC | π¨π± TheDefender | 1508 | |
π¦π· Colorin ARG | 1483 | ||
πΊπΎ PilarZu | 1477 | ||
π¨π± Perroasao | 1471 | ||
π¨π± Toto | 1443 |