25-04-05(Sat) | RED BULL KUMITE 2025 - PARIS Red Bull Kumite 2025: Last Chance Qualifier | 193rd | 0 wins | 2 losses | |
1509 ( 6142nd / 20,769 ) | |||||
24-12-01(Sun) | Set & Reset - World Warrior 2024 - France 5 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1545 ( 2483rd / 20,530 ) | |||||
24-06-21(Fri) | Set & Reset - World Warrior 2024 - France 1 Street Fighter 6 | 33rd | 3 wins | 2 losses | |
1525 ( 2664th / 13,561 ) | |||||
23-10-29(Sun) | UOS - World Warrior 2023 - France 4 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1496 ( 5778th / 11,876 ) | |||||
23-08-27(Sun) | UOS - World Warrior 2023 - France 1 Street Fighter 6 | 97th | 2 wins | 2 losses | |
1503 ( 3463rd / 9,526 ) |
AEGIS | 🇫🇷 Mister Crimson | 2081 | |
Le Dojo | 🏳️ Alphen | 1963 | |
VGY | DGZ | 🇫🇷 Pulgaa | 1830 | |
🇫🇷 RMK FAST | 1796 | ||
🇫🇷 Linkexelo | 1780 | ||
🇫🇷 Masashiru | 1614 | ||
🏳️ Tomatotti | 1556 | ||
SFO | 🇬🇧 Willo | 1528 | |
🇫🇷 Funnytoto | 1509 | ||
🇫🇷 Don-Akuma | 1507 | ||
🇫🇷 ByTheThroat | 1491 | ||
🇫🇷 Mr Joker | 1490 | ||
🇫🇷 Robingobert | 1486 | ||
ACS | 🏳️ FrDonn | 1464 | |
PBF | 🇫🇷 Piyoko | 1459 | |
🇫🇷 Darkirby | 1446 | ||
NSxC | | 🇫🇷 FlashNo47 | 1442 |