23-08-26(Sat) - 11-16(Thu)
2023 Europe West Regular Tournaments
24-06-30(Sun) - 10-25(Fri)
2024 Europe West Regular Tournaments
24-12-22(Sun)
2024 Europe West Regional Final - 7th
25-08-09(Sat) | Saltmine League - World Warrior 2025 - Europe West 3 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1639 ( 915th / 30,303 ) | |||||
25-06-28(Sat) | Saltmine League - World Warrior 2025 - Europe West 1 Street Fighter 6 | 17th | 2 wins | 2 losses | |
1634 ( 844th / 27,898 ) | |||||
24-12-22(Sun) | Saltmine League - World Warrior 2024 - Europe West Final Street Fighter 6 | 7th | 0 wins | 1 losses | |
1644 ( 639th / 20,590 ) | |||||
24-12-14(Sat) | Kings of the World STREET FIGHTER 6 - CAPCOM PRO TOUR 2024 | 65th | 1 wins | 2 losses | |
1654 ( 577th / 20,590 ) | |||||
24-10-25(Fri) | Saltmine League - World Warrior 2024 - Europe West 5 Street Fighter 6 | 13th | 2 wins | 2 losses | |
1665 ( 465th / 19,597 ) | |||||
24-09-29(Sun) | Saltmine League - World Warrior 2024 - Europe West 4 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1682 ( 374th / 19,064 ) | |||||
24-08-18(Sun) | Saltmine League - World Warrior 2024 - Europe West 3 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1681 ( 334th / 18,336 ) | |||||
24-07-28(Sun) | Saltmine League - World Warrior 2024 - Europe West 2 Street Fighter 6 | 5th | 5 wins | 2 losses | |
1683 ( 305th / 17,898 ) | |||||
24-06-30(Sun) | Saltmine League - World Warrior 2024 - Europe West 1 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1658 ( 310th / 14,298 ) | |||||
23-11-16(Thu) | Saltmine League - World Warrior 2023 - Europe West 5 Street Fighter 6 | 4th | 4 wins | 2 losses | |
1624 ( 359th / 12,126 ) | |||||
23-11-11(Sat) | Capcom Pro Tour 2023 - Europe West Street Fighter 6 | 17th | 3 wins | 2 losses | |
1588 ( 555th / 12,079 ) | |||||
23-10-21(Sat) | Saltmine League - World Warrior 2023 - Europe West 4 Street Fighter 6 | 9th | 2 wins | 2 losses | |
1585 ( 491st / 11,632 ) | |||||
23-10-13(Fri) - 14(Sat) | Saltmine League - World Warrior 2023 - Europe West 3 Street Fighter 6 | 3rd | 6 wins | 2 losses | |
1586 ( 462nd / 11,449 ) |
MOUZ | 🏳️ EndingWalker | 2113 | |
🇧🇪 Takamura | 1915 | ||
SML | 🇳🇱 Xerna | 1913 | |
🇧🇪 gamein99 | 1849 | ||
SYG | 🇮🇹 Garnet | 1846 | |
🇬🇧 rapiD | 1834 | ||
🇳🇱 RASS | 1802 | ||
🇮🇹 Geeck-O | 1782 | ||
🇳🇱 Jumbo | 1718 | ||
🏳️ Crown | 1704 | ||
SYG | 🇮🇹 chuu! | 1702 | |
🇳🇱 MBR402 | 1696 | ||
🇮🇹 Libbro | 1677 | ||
🇧🇪 Fuliodam | 1652 | ||
🇮🇹 Fabry92 | 1644 | ||
🇮🇹 Narkim | 1643 | ||
🇧🇪 Manxas | 1641 | ||
🇨🇭 AkramVVVV | 1629 | ||
🇧🇪 Fidan | 1626 | ||
🇮🇹 Semensatch | 1618 | ||
🇩🇪 Jerres | 1614 | ||
🇳🇱 Exunspect | 1595 | ||
🇳🇱 Waluigi | 1594 | ||
VDV | 🇦🇹 Jaeger | 1592 | |
🇧🇪 Tevezbxl | 1592 | ||
🏳️ Keyman277 | 1588 | ||
HR | 🇨🇭 Bilo | 1555 | |
🇮🇹 Gramas | 1555 | ||
🇮🇹 Spaghetti | 1541 | ||
MINGHIAMBARE | 🇮🇹 Retr0 | 1527 | |
JLU | | 🇳🇱 Detoxin | 1517 | |
🇮🇹 QDeff | 1512 | ||
🇮🇹 RTJ | 1512 | ||
RIZE | 🇬🇧 ZionWoods | 1498 | |
🇳🇱 Aid0ken | 1475 | ||
🇮🇹 Darklest | 1473 | ||
🏳️ mundox.pty | 1470 | ||
🇨🇭 DrFluo | 1467 | ||
🇳🇱 St333ve | 1445 | ||
🇮🇹 AimanTheSlayer | 1426 | ||
🇮🇹 Matteo Ciroldi | 1417 | ||
🇮🇹 Jarrot | 1401 | ||
🇮🇹 Occia | 1399 | ||
🇮🇹 Maxmsteen | 1372 |