25-09-02(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 4 Street Fighter 6 | 25th | 1 wins | 2 losses | |
1445 ( 28817th / 30,496 ) | |||||
25-08-12(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 3 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1453 ( 28263rd / 30,333 ) | |||||
25-07-08(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 2 Street Fighter 6 | 49th | 0 wins | 2 losses | |
1458 ( 25864th / 28,063 ) | |||||
25-06-24(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 1 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1489 ( 13355th / 27,473 ) |
π³οΈ eru | 1695 | ||
πΈπ¬ Caporine | 1549 | ||
π²πΎ LacunaC | 1547 | ||
πΈπ¬ BigFreakMachine | 1542 | ||
π΅π Gormless | 1530 | ||
πΈπ¬ rchan | 1517 | ||
πΉπ Meonji | 1515 | ||
MYPRO | π²πΎ VTriggerCity | 1503 | |
π²πΎ Oyen | 1499 | ||
πΈπ¬ Oudorobo | 1452 | ||
π²πΎ NINE | 1448 |