24-02-21(Wed)
Capcom Cup X - 57th
23-09-23(Sat)
2023 Online Premier: Brazil - π
23-08-23(Wed) - 11-08(Wed)
2023 Brazil Regular Tournaments
23-11-29(Wed)
2023 Brazil Regional Final - 3rd
24-07-03(Wed) - 10-23(Wed)
2024 Brazil Regular Tournaments
24-12-18(Wed)
2024 Brazil Regional Final - 3rd
25-06-25(Wed) - 09-17(Wed)
2025 Brazil Regular Tournaments
25-09-17(Wed) | BR Kumite - World Warrior 2025 - Brazil 4 Street Fighter 6 | 4th | 4 wins | 2 losses | |
1830 ( 198th / 31,433 ) | |||||
25-08-27(Wed) | BR Kumite - World Warrior 2025 - Brazil 3 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1809 ( 214th / 30,392 ) | |||||
25-07-23(Wed) | BR Kumite - World Warrior 2025 - Brazil 2 Street Fighter 6 | 7th | 6 wins | 2 losses | |
1826 ( 163rd / 28,253 ) | |||||
25-06-25(Wed) | BR Kumite - World Warrior 2025 - Brazil 1 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1810 ( 171st / 27,555 ) | |||||
24-12-18(Wed) | BR Kumite - World Warrior 2024 - Brazil Regional Final Street Fighter 6 | 3rd | 1 wins | 2 losses | |
1799 ( 161st / 20,590 ) | |||||
24-10-23(Wed) | BR Kumite - World Warrior 2024 - Brazil 5 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1804 ( 136th / 19,579 ) | |||||
24-09-25(Wed) | BR Kumite - World Warrior 2024 - Brazil 4 Street Fighter 6 | 17th | 2 wins | 2 losses | |
1811 ( 123rd / 19,047 ) | |||||
24-08-14(Wed) | BR Kumite - World Warrior 2024 - Brazil 3 Street Fighter 6 | π | 7 wins | 1 losses | |
1846 ( 69th / 18,031 ) | |||||
24-07-31(Wed) | BR Kumite - World Warrior 2024 - Brazil 2 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1786 ( 114th / 17,927 ) | |||||
24-07-03(Wed) | BR Kumite - World Warrior 2024 - Brazil 1 Street Fighter 6 | 2nd | 7 wins | 2 losses | |
1806 ( 74th / 14,383 ) | |||||
24-02-21(Wed) | CAPCOM CUP X Capcom Cup X | 57th | 0 wins | 5 losses | |
1769 ( 89th / 13,021 ) | |||||
23-11-29(Wed) | BR Kumite - World Warrior 2023 - Brazil Regional Final Street Fighter 6 | 3rd | 1 wins | 2 losses | |
1842 ( 22nd / 12,190 ) | |||||
23-11-08(Wed) | BR Kumite - World Warrior 2023 - Brazil 5 Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1871 ( 7th / 11,993 ) | |||||
23-10-25(Wed) | BR Kumite - World Warrior 2023 - Brazil 4 Street Fighter 6 | π | 8 wins | 1 losses | |
1865 ( 6th / 11,657 ) | |||||
23-09-23(Sat) | Capcom Pro Tour 2023 - Brazil Street Fighter 6 | π | 8 wins | 0 losses | |
1818 ( 4th / 11,068 ) | |||||
23-09-20(Wed) | BR Kumite - World Warrior 2023 - Brazil 2 Street Fighter 6 | π | 8 wins | 0 losses | |
1744 ( 24th / 10,824 ) | |||||
23-08-23(Wed) | BR Kumite - World Warrior 2023 - Brazil 1 Street Fighter 6 | π | 11 wins | 1 losses | |
1655 ( 27th / 8,392 ) |
REJECT | π―π΅ Fuudo | 2211 | |
KBM! | π§π· Kyuki | 1986 | |
E1Sports | π§π· NotPedro | 1958 | |
GG | πΈπ¬ Xian | 1950 | |
2Game | π§π· JUNINHO-RAS | 1943 | |
2G | π§π· Zangief_bolado | 1938 | |
π§π· Brayan_Job | 1918 | ||
πΊπΈ Snake Eyez | 1834 | ||
πͺπΈ Samoel | 1802 | ||
ZSFIGHTERS | π§π· ZSF | ZydaniFGC | 1777 | |
π΅π± Myrken | 1777 | ||
Astronaut | π§π· HorusPaulin | 1772 | |
Shodown | π§π· HKDASH | 1768 | |
2GAME | π§π· Keoma | 1760 | |
PHT | π§π· Siinon | 1758 | |
π§π· Gust | 1738 | ||
π§π· theforce90 | 1736 | ||
Revolution | π§π· DARK817 | 1731 | |
π§π· RonaldinhoBR | 1728 | ||
ZSF | π§π· moog city | 1712 | |
@SILVAGAMES123 | π§π· Didimokof | 1696 | |
Shodown | π§π· ChuChu | 1690 | |
REBOLE | π§π· tundi | 1680 | |
PHT | π§π· GHOST | 1678 | |
ZSF | π§π· mortalmiller | 1675 | |
Arcadian | π§π· Brandonheat77 | 1670 | |
ComitΓͺ | π§π· Thiaguinhor9 | 1661 | |
ZSF | π§π· Winter | 1639 | |
ZSFIGHTERS | π§π· Nami Nakagawa | 1634 | |
NEXUS | π§π· NieL_ | 1619 | |
π§π· Arthuro-Ray | 1604 | ||
π§π· Alexis2904 | 1596 | ||
π§π· GustavoPage2 | 1596 | ||
TP Team | π§π· StunneR | 1586 | |
Next Gen | π§π· ZΓ© da Manga | 1584 | |
π§π· ArchangelRafael | 1551 | ||
π§π· tilti1 | 1544 | ||
π§π· Pakkito STORM | 1526 | ||
π§π· SHADES_BR | 1522 | ||
π§π· LEOBEAST | 1520 | ||
π§π· linkr | 1511 | ||
Bahia | π§π· Luck_Fighter_BA | 1511 | |
π§π· Calansaltsu | 1508 | ||
π§π· RaichuDeDig | 1507 | ||
π§π· karingeFGC | 1507 | ||
π§π· Guka | 1507 | ||
π§π· Guisty | 1502 | ||
BTB | π§π· Panque | 1501 | |
π³οΈ Vini | 1497 | ||
π§π· Dalzon | 1493 | ||
TIER | π§π· Tofoli | 1488 | |
π§π· Kazoo | 1487 | ||
KZ | π§π· BarbaGameShow | 1469 | |
SJC SP | π§π· (AJRD)Poison SJC | 1454 | |
π§π· Daha | 1437 | ||
π§π· ishuru | 1431 |