24-10-27(Sun) | Versus Masters - World Warrior 2024 - Asia Southeast 5 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1493 ( 9016th / 19,694 ) | |||||
24-09-08(Sun) | Versus Masters - World Warrior 2024 - Asia Southeast 4 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1480 ( 12156th / 18,692 ) | |||||
24-07-28(Sun) | Versus Masters - World Warrior 2024 - Asia Southeast 2 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1491 ( 8525th / 17,848 ) | |||||
24-07-07(Sun) | Versus Masters - World Warrior 2024 - Asia Southeast 1 Street Fighter 6 | 25th | 4 wins | 2 losses | |
1522 ( 3004th / 14,718 ) | |||||
23-09-09(Sat) | Versus Masters - World Warrior 2023 - Asia Southeast 2 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1486 ( 6066th / 10,147 ) |
GG | 🇸🇬 Xian | 1950 | |
🇹🇭 b3lLz | 1819 | ||
TALON | 🇹🇭 Book | 1720 | |
JMD | 🇵🇭 H1ghscor3 | 1718 | |
🇯🇵 Lucia | 1604 | ||
MCB | 🇹🇭 Ayane | 1566 | |
🇻🇳 NINPO MASTER | 1552 | ||
DSX | 🇹🇭 XaeroTH | 1513 | |
🇮🇩 Vendread | 1505 | ||
🇲🇾 Oyen | 1499 | ||
🇲🇾 Broccoli | 1491 | ||
🇵🇭 Stratego | 1470 | ||
🇻🇳 Misaki | 1467 | ||
🇧🇳 Zweii | 1458 | ||
🇮🇩 Obeman | 1440 | ||
🇸🇬 Geofreed | 1348 | ||
🏳️ Cekodox | 1324 |