24-03-09(Sat) | Red Bull Kumite Qualifier Italy Qualifier | 17th | 2 wins | 2 losses | |
1515 ( 3476th / 13,131 ) | |||||
23-11-11(Sat) | Capcom Pro Tour 2023 - Europe West Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1511 ( 3680th / 12,079 ) | |||||
23-10-21(Sat) | Saltmine League - World Warrior 2023 - Europe West 4 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1502 ( 4329th / 11,632 ) | |||||
23-10-13(Fri) - 14(Sat) | Saltmine League - World Warrior 2023 - Europe West 3 Street Fighter 6 | 33rd | 0 wins | 2 losses | |
1479 ( 7994th / 11,449 ) | |||||
23-09-03(Sun) | Saltmine League - World Warrior 2023 - Europe West 2 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1504 ( 3494th / 10,063 ) |
SYG | 🇮🇹 Garnet | 1847 | |
🇳🇱 RASS | 1801 | ||
🇮🇹 Geeck-O | 1782 | ||
🇩🇪 GinoDacampo | 1653 | ||
🇮🇹 Kastro | 1594 | ||
🇧🇪 Tevezbxl | 1592 | ||
SYG | 🇨🇭 Armix | 1591 | |
🏳️ Leek | 1575 | ||
BerlinFGC | 🇩🇪 Bouken | 1524 | |
🇳🇱 Automagical | 1478 | ||
🇨🇭 M_Goenitz | 1478 | ||
🇳🇱 TDB-JdoubleC | 1478 | ||
🇮🇹 Closh | 1470 | ||
Casa Sua | 🇮🇹 Clone | 1443 | |
🇮🇹 MixZ | 1432 | ||
TLL | | 🇮🇹 Tonko | 1430 | |
casa sua | 🇮🇹 Carlom9527 | 1429 |