24-10-11(Fri) - 13(Sun) | East Coast Throwdown 2024 Street Fighter 6 (Capcom Pro Tour Offline Premier event) | 129th | 2 wins | 2 losses | |
1525 ( 3866th / 19,339 ) | |||||
24-08-24(Sat) | Cream City Convergence 2024 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1518 ( 4251st / 18,469 ) | |||||
24-06-21(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 1 Street Fighter 6 | 97th | 1 wins | 2 losses | |
1496 ( 6371st / 13,627 ) | |||||
23-08-19(Sat) | Carryout Clash - World Warrior 2023 - US East 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1508 ( 2363rd / 6,961 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 1025th | 2 wins | 2 losses | |
1504 ( 2422nd / 6,678 ) |
Bandits | 🇩🇴 LuiMan20 | 1897 | |
🇺🇸 big mo | 1802 | ||
🇺🇸 Alex Smith | 1697 | ||
WBG | 🇺🇸 Diaphone | 1690 | |
🏳️ Blaze | 1679 | ||
ONi | TNS | 🇺🇸 NeoJudai.EX | 1626 | |
🇺🇸 dinotail | 1618 | ||
🇺🇸 Lil' Evil | 1612 | ||
The Block | 🇺🇸 ArmoredDeath | 1608 | |
9JABOY | 🇺🇸 Ifeanyi | 1579 | |
🏳️ Ohgrr | 1561 | ||
🇨🇦 Juke Jackson | 1544 | ||
FBGM | 🇺🇸 Cassius_Ray_ | 1513 | |
🏳️ Garygametime | 1506 | ||
BBC | 🇺🇸 Dont Call Me Frank | 1486 | |
BFGC | 🇺🇸 Nooneman | 1478 | |
🇺🇸 Bert | 1474 | ||
🇺🇸 Swìsher | 1473 | ||
WF | 🇺🇸 VideoJames | 1458 |