25-08-27(Wed) | BR Kumite - World Warrior 2025 - Brazil 3 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1432 ( 29584th / 30,392 ) | |||||
25-07-23(Wed) | BR Kumite - World Warrior 2025 - Brazil 2 Street Fighter 6 | 49th | 0 wins | 2 losses | |
1458 ( 25989th / 28,253 ) | |||||
25-06-25(Wed) | BR Kumite - World Warrior 2025 - Brazil 1 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1485 ( 15669th / 27,555 ) | |||||
24-07-03(Wed) | BR Kumite - World Warrior 2024 - Brazil 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1494 ( 6781st / 14,383 ) | |||||
23-08-23(Wed) | BR Kumite - World Warrior 2023 - Brazil 1 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1486 ( 5120th / 8,392 ) |
🇧🇷 Brayan_Job | 1918 | ||
PHT | 🇧🇷 GHOST | 1678 | |
🇧🇷 Arthuro-Ray | 1604 | ||
🇧🇷 NotleLinc | 1599 | ||
FGV | 🇧🇷 Caio cesar | 1525 | |
🇧🇷 KayPlayer | 1504 | ||
🇧🇷 AqueleCaraYT | 1487 | ||
PHT | 🇧🇷 Yamcha | 1485 | |
🇧🇷 YdenneKMDG | 1456 | ||
🇧🇷 Schubert | 1456 | ||
GRP | 🇧🇷 mascoooot | 1454 | |
🇧🇷 RafaFlash | 1453 | ||
🇧🇷 FlatGattor | 1448 | ||
CEBOLA | 🇧🇷 AshenCrow | 1439 |