25-08-29(Fri) | SPIRITZERO X World Warrior 2025 - South Korea 3 Street Fighter 6 | 49th | 0 wins | 2 losses | |
1411 ( 30058th / 30,404 ) | |||||
25-07-25(Fri) | SPIRITZERO X World Warrior 2025 - South Korea 2 Street Fighter 6 | 33rd | 0 wins | 2 losses | |
1434 ( 27506th / 28,280 ) | |||||
25-06-27(Fri) | SPIRITZERO X World Warrior 2025 - South Korea 1 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1459 ( 25369th / 27,607 ) | |||||
24-10-25(Fri) | SPIRITZERO X World Warrior 2024 - South Korea 5 Street Fighter 6 | 33rd | 0 wins | 2 losses | |
1472 ( 13706th / 19,594 ) |
π°π· ONER CHEONGDAM | 1637 | ||
π°π· Midori | 1635 | ||
DSCLAN | π°π· DDC24TH | 1567 | |
CKD | π°π· CKD GubniPR | 1548 | |
π°π· Relux | 1540 | ||
π³οΈ Yome(μλ§€) | 1533 | ||
π°π· stopsign | 1513 | ||
π°π· firewind | 1491 | ||
νμ°λ | π°π· μ λ΄μ λΉ | 1478 |