23-11-11(Sat) | Get Washed - World Warrior 2023 - South Africa 5 Street Fighter 6 | 17th | 0 wins | 2 losses | |
1479 ( 8269th / 12,078 ) | |||||
23-10-28(Sat) | Get Washed - World Warrior 2023 - South Africa 4 Street Fighter 6 | 25th | 0 wins | 2 losses | |
1504 ( 3998th / 11,812 ) | |||||
23-10-14(Sat) | Capcom Pro Tour 2023 - South Africa Street Fighter 6 | 13th | 4 wins | 2 losses | |
1533 ( 1676th / 11,433 ) | |||||
23-10-07(Sat) | Get Washed - World Warrior 2023 - South Africa 3 Street Fighter 6 | 17th | 1 wins | 2 losses | |
1500 ( 4951st / 11,219 ) | |||||
23-09-23(Sat) | Get Washed - World Warrior 2023 - South Africa 2 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1508 ( 3541st / 10,969 ) | |||||
23-08-26(Sat) | Get Washed - World Warrior 2023 - South Africa 1 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1528 ( 1691st / 8,873 ) | |||||
23-07-01(Sat) | Red Bull Kumite 2023 Red Bull Kumite 2023: Last Chance Qualifier | 13th | 4 wins | 2 losses | |
1533 ( 16th / 85 ) |
🇿🇦 MarkTheShark | 1938 | ||
🏳️ Sunny | 1791 | ||
🇿🇦 Ren | 1788 | ||
IZ | 🇷🇪 Chibi_K | 1718 | |
Grabzilla | 🇲🇿 Nat-Su-Kao | 1606 | |
ILL | 🇿🇦 vinpetrolium | 1603 | |
PAI | 🇿🇦 AcuteMoon | 1594 | |
🇿🇼 KrwKing101 | 1581 | ||
🇿🇦 Mastermind | 1567 | ||
[TMP] | 🇿🇦 Solidjago | 1531 | |
TSN | 🇲🇬 Outlist | 1522 | |
🇷🇪 Tikok | 1516 | ||
ILL | 🇿🇦 TimelessDawn | 1515 | |
🇿🇦 Robocchi | 1500 | ||
🇿🇦 TrashTash | 1487 | ||
🇿🇦 J.E.S | 1482 | ||
🇷🇪 WiND | 1457 | ||
🇿🇦 Sizzle | 1453 | ||
MOZFGC | 🇲🇿 BorsalinoMZ | 1444 | |
iS | 🇲🇬 Chaos | 1432 | |
P.A.I | 🇿🇦 ghostyhearty | 1416 | |
207 | 🇿🇦 PirateKingMurz | 1411 | |
Ill | 🇿🇦 Reap3R47_1990 | 1311 |