24-08-17(Sat) - 18(Sun) | De La Calle - World Warrior 2024 - SA East 3 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1484 ( 11234th / 18,284 ) | |||||
24-07-06(Sat) | De La Calle - World Warrior 2024 - SA East 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1487 ( 7707th / 14,631 ) | |||||
23-10-28(Sat) | De La Calle - World Warrior 2023 - SA East 4 Street Fighter 6 | 49th | 0 wins | 1 losses | |
1483 ( 7985th / 11,821 ) | |||||
23-10-07(Sat) - 08(Sun) | De La Calle - World Warrior 2023 - SA East 3 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1500 ( 4951st / 11,228 ) | |||||
23-09-23(Sat) | De La Calle - World Warrior 2023 - SA East 2 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1505 ( 3741st / 11,102 ) | |||||
23-08-26(Sat) | De La Calle - World Warrior 2023 - SA East 1 Street Fighter 6 | 49th | 3 wins | 2 losses | |
1514 ( 2755th / 9,059 ) |
FA | 🇦🇷 shaka22 | 1879 | |
🇨🇱 Pochoclo23 | 1745 | ||
UB | 🇦🇷 Celfcool | 1704 | |
PM | 🇦🇷 Asaelito | 1619 | |
JF | 🇦🇷 tahiel | 1573 | |
🇨🇱 NEM Toblipa | 1558 | ||
VAL | 🇦🇷 chocolate2383 | 1548 | |
BLK | 🇨🇱 Toki | 1533 | |
🇨🇱 PHD_Mecha_Black | 1520 | ||
🇦🇷 Qyu- | 1505 | ||
FA | 🇦🇷 Doble | 1489 | |
ANV | 🏳️ Jindra | 1483 | |
SDD | 🇨🇱 PIPERETRO | 1464 | |
🇨🇱 Koromon | 1462 | ||
MGC | 🇨🇱 FlojosYCamellos | 1460 | |
🇨🇱 Marraketa | 1451 | ||
🇦🇷 DRAGON | 1449 | ||
🏳️ Alzelt | 1412 |