25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 2049th | 1 wins | 2 losses | |
1462 ( 26631st / 29,457 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 1537th | 3 wins | 2 losses | |
1473 ( 11632nd / 16,568 ) | |||||
24-02-16(Fri) - 18(Sun) | Capcom Cup X - Last Chance Qualifier Capcom Cup X - Last Chance Qualifier | 97th | 1 wins | 2 losses | |
1441 ( 12548th / 13,017 ) | |||||
23-08-26(Sat) | Capcom Pro Tour 2023 - US/Canada West Street Fighter 6 | 257th | 0 wins | 2 losses | |
1448 ( 9050th / 9,184 ) | |||||
23-08-23(Wed) | WNF - World Warrior 2023 - US West 1 Street Fighter 6 | 257th | 0 wins | 2 losses | |
1472 ( 6410th / 8,294 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 2049th | 2 wins | 2 losses | |
1502 ( 1572nd / 3,978 ) |
🇺🇸 Crazy Diamond | 1644 | ||
🏳️ Px-LM3 | 1611 | ||
🇺🇸 Hupsaiya | 1548 | ||
🇺🇸 David Lopez-Garcia | 1544 | ||
🇺🇸 Hermen | 1543 | ||
MADHouse | 🇺🇸 LoweKeyFlexin | 1540 | |
Neon Dreams | 🇺🇸 Nate Fearless | 1533 | |
🇺🇸 jaywhizkid | 1508 | ||
🇺🇸 Treio310 | 1506 | ||
🇺🇸 edogg | 1505 | ||
🇺🇸 Sando | 1502 | ||
🇺🇸 Zhaelus | 1499 | ||
DS | 🇲🇽 StreetMadrid | 1475 | |
🇺🇸 violentlei | 1470 | ||
HTO | 🇺🇸 Chinchilla | 1468 | |
🇺🇸 Ark Angel | 1467 | ||
NJV | 🏳️ ZakkuRye | 1461 | |
🇺🇸 DHALEEM | 1454 | ||
🇺🇸 Serazale | 1442 |