25-09-18(Thu) | WNF - World Warrior 2025 - US/CAN West 4 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1693 ( 609th / 31,434 ) | |||||
25-08-28(Thu) | WNF - World Warrior 2025 - US/CAN West 3 Street Fighter 6 | 25th | 4 wins | 2 losses | |
1675 ( 663rd / 30,403 ) | |||||
25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 257th | 4 wins | 2 losses | |
1657 ( 761st / 30,126 ) | |||||
25-07-24(Thu) | WNF - World Warrior 2025 - US/CAN West 2 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1623 ( 1008th / 28,277 ) | |||||
25-06-19(Thu) | WNF - World Warrior 2025 - US/CAN West 1 Street Fighter 6 | 33rd | 3 wins | 2 losses | |
1621 ( 962nd / 27,070 ) | |||||
25-06-13(Fri) - 15(Sun) | CEO 2025 Street Fighter 6 | 129th | 3 wins | 2 losses | |
1607 ( 1097th / 27,012 ) | |||||
24-09-19(Thu) | WNF - World Warrior 2024 - US/CAN West 3 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1579 ( 1177th / 18,884 ) | |||||
24-08-22(Thu) | WNF - World Warrior 2024 - US/CAN West 2 Street Fighter 6 | 129th | 0 wins | 2 losses | |
1570 ( 1301st / 18,347 ) | |||||
24-07-25(Thu) | WNF - World Warrior 2024 - US/CAN West 1 Street Fighter 6 | 49th | 3 wins | 2 losses | |
1609 ( 650th / 17,485 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 257th | 5 wins | 2 losses | |
1600 ( 743rd / 17,431 ) | |||||
24-02-16(Fri) - 18(Sun) | Capcom Cup X - Last Chance Qualifier Capcom Cup X - Last Chance Qualifier | 97th | 1 wins | 2 losses | |
1553 ( 1140th / 13,021 ) | |||||
23-11-02(Thu) | WNF - World Warrior 2023 - US West 5 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1559 ( 899th / 11,884 ) | |||||
23-10-18(Wed) | WNF - World Warrior 2023 - US West 4 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1519 ( 2589th / 11,513 ) | |||||
23-08-26(Sat) | Capcom Pro Tour 2023 - US/Canada West Street Fighter 6 | 25th | 3 wins | 2 losses | |
1522 ( 1851st / 9,185 ) | |||||
23-08-23(Wed) | WNF - World Warrior 2023 - US West 1 Street Fighter 6 | 49th | 2 wins | 2 losses | |
1486 ( 5065th / 8,295 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 513th | 6 wins | 2 losses | |
1474 ( 5142nd / 6,678 ) |
Liquid | 🏳️ Nephew | 2051 | |
TALON | 🏳️ HotDog29 | 2038 | |
🇺🇸 JB | 2031 | ||
4TW | 🇺🇸 ChrisCCH | 1938 | |
🇺🇸 Samurai | 1893 | ||
🇨🇦 Mikex | 1848 | ||
🇬🇧 MysticSmash | 1842 | ||
🇺🇸 Filipinoman | 1832 | ||
🇺🇸 iPeru | 1816 | ||
🇫🇷 Luffy | 1790 | ||
NIP | 🇳🇴 Veggey | 1773 | |
🇺🇸 Reynald | 1748 | ||
🏳️ Brian_F | 1723 | ||
🇺🇸 LPN | 1703 | ||
Bracket Demons | 🇺🇸 JettSett | 1702 | |
🇺🇸 Mr. Puff Puff | 1680 | ||
🇺🇸 Ryhan | 1672 | ||
🇺🇸 Speedkicks | 1664 | ||
WLF | 🇺🇸 Dodger | 1656 | |
🇺🇸 Goatgloat | 1653 | ||
🇺🇸 Snake Eyez | 1653 | ||
🇺🇸 JakeRyan | 1650 | ||
🇺🇸 Jot | 1649 | ||
🇺🇸 JordanDGAF | 1648 | ||
🏳️ N1ghtslash | 1639 | ||
🇺🇸 GGZL | 1637 | ||
🇺🇸 Sherryjenix | 1634 | ||
SALON | 🇺🇸 Huge_Biscuit | 1631 | |
🇺🇸 FGMarathon | 1630 | ||
🇺🇸 Ramos | 1625 | ||
🇺🇸 Charliedaking | 1623 | ||
🇺🇸 Just Joe | 1621 | ||
🇺🇸 Kpop Hwani | 1613 | ||
StrikeFirst | 🇺🇸 TeK S NeO | 1603 | |
🇺🇸 FineLikeWine | 1602 | ||
🇺🇸 Shorins | 1596 | ||
BES | 🇺🇸 NonFactor | 1586 | |
🏳️ Enli | 1578 | ||
🇺🇸 JeetKuneYolo | 1565 | ||
PFGG | 🇺🇸 Paul Le | 1562 | |
🇺🇸 Revenant | 1554 | ||
🇺🇸 Crash_Override | 1544 | ||
🇺🇸 SuperJarden | 1540 | ||
🇺🇸 Hoku | 1537 | ||
🇺🇸 Prowler_XTX_ | 1535 | ||
🏳️ nohs | 1534 | ||
🇺🇸 ShiftingShadows | 1533 | ||
🇺🇸 2-SICC | 1531 | ||
🇺🇸 Meissner | 1531 | ||
🇨🇦 Farm | 1531 | ||
EON | 🇺🇸 Joe Silly | 1523 | |
🇺🇸 QuinmcGaming | 1523 | ||
🇺🇸 CheeseCake | 1519 | ||
LGA | 🇯🇵 kiyomatsu | 1514 | |
🇺🇸 Integration | 1513 | ||
🏳️ TeaSea | 1513 | ||
🇨🇦 5Kyu | 1510 | ||
🇺🇸 KONWIN | 1508 | ||
WTT | 🇺🇸 PhongDacBiet | 1506 | |
🇺🇸 Hexfactor | 1506 | ||
🇺🇸 Swizzilous | 1501 | ||
🇨🇦 MrTheDoor | 1501 | ||
Goob Academy | 🇺🇸 Jiub | 1500 | |
🇺🇸 Druid Era | 1498 | ||
🇺🇸 AZ Jac | 1494 | ||
Trans Rights | 🇺🇸 Skeeterray | 1484 | |
Hit Box | 🇺🇸 JustinAtLaw | 1483 | |
🇺🇸 Geo | 1480 | ||
🇺🇸 aRc2002 | 1473 | ||
🇨🇦 HOLMGANG | 1456 | ||
🇺🇸 Nienzy | 1440 | ||
LAGr | 🇺🇸 BlackDiamondGMZ | 1402 |