23-08-26(Sat) - 11-11(Sat)
2023 Mexico Regular Tournaments
23-11-26(Sun)
2023 Mexico Regional Final - 4th
24-06-29(Sat) - 10-26(Sat)
2024 Mexico Regular Tournaments
24-12-07(Sat)
2024 Mexico Regional Final - 5th
25-06-21(Sat) - 09-20(Sat)
2025 Mexico Regular Tournaments
25-09-20(Sat) | Mexican Mash Series - World Warrior 2025 - Mexico 4 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1784 ( 281st / 31,612 ) | |||||
25-08-30(Sat) | Mexican Mash Series - World Warrior 2025 - Mexico 3 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1799 ( 232nd / 30,484 ) | |||||
25-07-12(Sat) | Mexican Mash Series - World Warrior 2025 - Mexico 2 Street Fighter 6 | 5th | 5 wins | 2 losses | |
1796 ( 200th / 28,148 ) | |||||
25-06-21(Sat) | Mexican Mash Series - World Warrior 2025 - Mexico 1 Street Fighter 6 | 17th | 5 wins | 2 losses | |
1786 ( 208th / 27,379 ) | |||||
24-12-07(Sat) | Mexican Mash Series - World Warrior 2024 - Regional Final Street Fighter 6 | 5th | 0 wins | 2 losses | |
1806 ( 154th / 20,530 ) | |||||
24-10-26(Sat) - 27(Sun) | Mexican Mash Series - World Warrior 2024 - Mexico 5 Street Fighter 6 | π | 6 wins | 0 losses | |
1837 ( 116th / 19,708 ) | |||||
24-09-21(Sat) - 22(Sun) | Mexican Mash Series - World Warrior 2024 - Mexico 4 Street Fighter 6 | 5th | 7 wins | 2 losses | |
1769 ( 168th / 19,031 ) | |||||
24-08-17(Sat) | Mexican Mash Series - World Warrior 2024 - Mexico 3 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1741 ( 199th / 18,319 ) | |||||
24-08-03(Sat) - 04(Sun) | Mexican Mash Series - World Warrior 2024 - Mexico 2 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1718 ( 236th / 17,975 ) | |||||
24-06-29(Sat) - 30(Sun) | Mexican Mash Series - World Warrior 2024 - Mexico 1 Street Fighter 6 | 9th | 4 wins | 2 losses | |
1730 ( 162nd / 14,263 ) | |||||
23-11-26(Sun) | Mexican Mash Series - World Warrior 2023 - Mexico Regional Final Street Fighter 6 | 4th | 1 wins | 2 losses | |
1726 ( 115th / 12,188 ) | |||||
23-11-11(Sat) | Mexican Mash Series - World Warrior 2023 - Mexico 5 Street Fighter 6 | 5th | 3 wins | 2 losses | |
1736 ( 90th / 12,094 ) | |||||
23-10-28(Sat) | Mexican Mash Series - World Warrior 2023 - Mexico 4 Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1734 ( 79th / 11,848 ) | |||||
23-10-14(Sat) - 15(Sun) | Mexican Mash Series - World Warrior 2023 - Mexico 3 Street Fighter 6 | 7th | 5 wins | 2 losses | |
1672 ( 125th / 11,479 ) | |||||
23-09-09(Sat) - 10(Sun) | Mexican Mash Series - World Warrior 2023 - Mexico 2 Street Fighter 6 | 7th | 3 wins | 2 losses | |
1630 ( 125th / 10,193 ) | |||||
23-08-26(Sat) - 27(Sun) | Mexican Mash Series - World Warrior 2023 - Mexico 1 Street Fighter 6 | 2nd | 9 wins | 2 losses | |
1615 ( 119th / 9,624 ) |
EGHCO GAMING | π²π½ MJ_Gama | 1995 | |
ILLICIT | π²π½ LUGABO | 1988 | |
ILLICIT | π²π½ Uriel Velorio | 1923 | |
π²π½ Hokuto | 1799 | ||
π²π½ Jazdero | 1792 | ||
π²π½ SolVNG | 1783 | ||
πΊπΈ rufianMX | 1779 | ||
FRT | π²π½ LuGabo | 1767 | |
ILLICIT | π²π½ KUSANAGI | 1739 | |
π²π½ DGM aza_belmont | 1739 | ||
9Moons | π³οΈ Petrafied | 1729 | |
PT / NB | π²π½ Liquid_o | 1726 | |
π²π½ -ISI- | 1701 | ||
SH | π²π½ RASEC | 1692 | |
π²π½ AxL- | 1685 | ||
π²π½ Lu'Cie | 1678 | ||
CDM | π²π½ Supergrenas | 1673 | |
π²π½ Rigama | 1671 | ||
MX | π²π½ RogerFGC420 | 1671 | |
π²π½ Rock-CP42 | 1670 | ||
π²π½ Re:Ark | 1632 | ||
π²π½ Alexis Pinto | 1630 | ||
SL | π²π½ lSecto | 1625 | |
π²π½ Hagen | 1623 | ||
π²π½ Schmoo | 1623 | ||
π²π½ Orangu | 1612 | ||
π²π½ p4p1rr1n | 1579 | ||
RL/WD | π²π½ EGHCO | 1575 | |
π²π½ BS Koopatj | 1574 | ||
DGM | π²π½ Zombie | 1547 | |
π²π½ Gish | 1542 | ||
THG | π²π½ IRONHAND | 1536 | |
Secta TPC | π²π½ Wan21 | 1535 | |
π²π½ EXI D 09 | 1529 | ||
π²π½ MrDino023 | 1513 | ||
π²π½ AbuelaSF | 1509 | ||
π²π½ Rey del Tekino | 1507 | ||
π²π½ Bucano | 1504 | ||
π²π½ Aetherios X | 1504 | ||
INC | π²π½ GILBERTO | 1503 | |
π²π½ LLORCO | 1501 | ||
BR|3GB | π²π½ ZombieAzteka | 1498 | |
π²π½ Pitufov1978 | 1496 | ||
π²π½ MxGuss | 1493 | ||
π²π½ SamSarracino | 1484 | ||
WA | π²π½ ZeKKen | 1480 | |
DK28 | π²π½ DK28 | 1478 | |
UF | π²π½ POKE | 1465 | |
π²π½ Zeebas | 1463 | ||
SMF | CSF | π²π½ RicaTumbado | 1463 | |
π²π½ Necroazteca | 1460 | ||
π²π½ QUATRO | 1457 | ||
π²π½ LCHITU | 1455 | ||
π²π½ Royal Rock | 1455 | ||
DGM | π²π½ RazoSonico | 1442 | |
π²π½ JustYael | 1430 |