25-09-28(Sun) | Set & Reset - World Warrior 2025 - France 3 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1414 ( 31207th / 31,645 ) | |||||
25-09-13(Sat) - 14(Sun) | ULTIMATE FIGHTING ARENA 2025 STREET FIGHTER 6 - CPT PREMIER (PC) | 193rd | 0 wins | 2 losses | |
1443 ( 29844th / 31,424 ) | |||||
25-07-27(Sun) | Set & Reset - World Warrior 2025 - France 2 Street Fighter 6 | 129th | 0 wins | 1 losses | |
1462 ( 25946th / 28,627 ) | |||||
25-07-05(Sat) - 06(Sun) | The MIXUP 2025 - Round 7 Street Fighter 6 - Esports World Cup Qualifier | 97th | 1 wins | 2 losses | |
1476 ( 18597th / 28,003 ) | |||||
25-06-29(Sun) | Set & Reset - World Warrior 2025 - France 1 Street Fighter 6 | 97th | 2 wins | 2 losses | |
1491 ( 13166th / 27,962 ) | |||||
25-04-05(Sat) | RED BULL KUMITE 2025 - PARIS Red Bull Kumite 2025: Last Chance Qualifier | 97th | 2 wins | 2 losses | |
1494 ( 9319th / 20,726 ) | |||||
24-10-27(Sun) | Set & Reset - World Warrior 2024 - France 4 Street Fighter 6 | 49th | 2 wins | 2 losses | |
1492 ( 9141st / 19,706 ) | |||||
24-09-22(Sun) | Set & Reset - World Warrior 2024 - France 3 Street Fighter 6 | 33rd | 4 wins | 2 losses | |
1484 ( 11555th / 19,025 ) | |||||
24-09-13(Fri) - 15(Sun) | Ultimate Fighting Arena 2024 STREET FIGHTER 6 - CPT PREMIER (PC) | 193rd | 1 wins | 2 losses | |
1425 ( 18391st / 18,740 ) | |||||
23-11-03(Fri) - 04(Sat) | Capcom Pro Tour 2023 - France Offline Capcom Pro Tour 2023 - France Offline | 129th | 0 wins | 2 losses | |
1430 ( 11708th / 11,903 ) | |||||
23-10-29(Sun) | UOS - World Warrior 2023 - France 4 Street Fighter 6 | 49th | 2 wins | 2 losses | |
1455 ( 11141st / 11,876 ) | |||||
23-09-10(Sun) | UOS - World Warrior 2023 - France 2 Street Fighter 6 | 193rd | 0 wins | 2 losses | |
1441 ( 10159th / 10,258 ) | |||||
23-08-27(Sun) | UOS - World Warrior 2023 - France 1 Street Fighter 6 | 129th | 0 wins | 2 losses | |
1470 ( 7631st / 9,526 ) |
🇫🇷 HeyyPepito | 1807 | ||
🇫🇷 TKR | 1792 | ||
SYG | 🇮🇹 Bryzee | 1743 | |
🇫🇷 Raging Coco | 1671 | ||
🏳️ Ryuzettsu | 1671 | ||
🇫🇷 Passy | 1657 | ||
KPF | 🇫🇷 KDL | 1593 | |
🇫🇷 Star | 1577 | ||
🇫🇷 OW Lee | 1570 | ||
🇫🇷 Nosk | 1560 | ||
🇫🇷 Warbandit | 1545 | ||
NTSC | 🇫🇷 Jess | 1534 | |
HSA | 🇫🇷 Daryl_972 | 1534 | |
OS | 🏳️ OptionSelecto | 1533 | |
🇫🇷 TerraH | 1533 | ||
🇫🇷 Sorceleur | 1518 | ||
🇫🇷 Valdrill | 1518 | ||
🇫🇷 KenshiNoAdachi | 1518 | ||
BH3 | 🇫🇷 AliasIII | 1507 | |
🇫🇷 Kazey77 | 1501 | ||
🇫🇷 marshall | 1493 | ||
GOATSe | 🇮🇪 Squarepheus | 1488 | |
🇫🇷 YNK_Neo | 1486 | ||
BH3 | 🇫🇷 John Ichiban | 1483 | |
🇫🇷 Zubaran | 1482 | ||
🇫🇷 Andrahym | 1482 | ||
🇫🇷 MonkeyFred | 1479 | ||
🇫🇷 MikeLgame | 1475 | ||
🇫🇷 Ergetsu | 1471 | ||
🇫🇷 Urgo808 | 1470 | ||
🇫🇷 Timeo | 1469 | ||
🇫🇷 Fei15 | 1469 | ||
🇫🇷 Kimonico | 1465 | ||
🇫🇷 Linkey | 1446 | ||
P.F.D | 🇫🇷 Djazuu | 1413 | |
🇫🇷 ScorpionRodeur | 1402 | ||
NxG | 🏳️ Divinothy | 1396 | |
🇫🇷 Wargl | 1369 |