25-10-10(Fri) - 12(Sun) | Evo France 2025 Street Fighter 6 (PS5) | 1025th | 0 wins | 2 losses | |
1437 ( 31515th / 32,633 ) | |||||
25-09-13(Sat) - 14(Sun) | ULTIMATE FIGHTING ARENA 2025 STREET FIGHTER 6 - CPT PREMIER (PC) | 193rd | 1 wins | 2 losses | |
1457 ( 28749th / 31,424 ) | |||||
25-07-27(Sun) | Set & Reset - World Warrior 2025 - France 2 Street Fighter 6 | 129th | 0 wins | 2 losses | |
1462 ( 25942nd / 28,627 ) | |||||
25-05-09(Fri) - 11(Sun) | EVO Japan 2025 presented by Levtech EVO Japan 2025 STREET FIGHTER 6 | 769th | 4 wins | 2 losses | |
1490 ( 12154th / 25,414 ) | |||||
25-04-05(Sat) | RED BULL KUMITE 2025 - PARIS Red Bull Kumite 2025: Last Chance Qualifier | 193rd | 0 wins | 2 losses | |
1441 ( 19809th / 20,726 ) | |||||
24-09-13(Fri) - 15(Sun) | Ultimate Fighting Arena 2024 STREET FIGHTER 6 - CPT PREMIER (PC) | 257th | 1 wins | 2 losses | |
1471 ( 13548th / 18,785 ) | |||||
24-07-28(Sun) | Set & Reset - World Warrior 2024 - France 2 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1473 ( 12472nd / 17,884 ) | |||||
24-06-21(Fri) | Set & Reset - World Warrior 2024 - France 1 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1482 ( 8955th / 13,561 ) | |||||
23-12-09(Sat) | Capcom Pro Tour 2023 - France/Spain/Portugal Street Fighter 6 | 33rd | 3 wins | 2 losses | |
1512 ( 3678th / 12,218 ) | |||||
23-11-12(Sun) | UOS - World Warrior 2023 - France 5 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1482 ( 8156th / 12,111 ) | |||||
23-11-03(Fri) - 04(Sat) | Capcom Pro Tour 2023 - France Offline Capcom Pro Tour 2023 - France Offline | 193rd | 1 wins | 2 losses | |
1468 ( 10606th / 11,902 ) | |||||
23-10-29(Sun) | UOS - World Warrior 2023 - France 4 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1471 ( 8781st / 11,876 ) | |||||
23-09-24(Sun) | UOS - World Warrior 2023 - France 3 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1481 ( 7834th / 11,128 ) | |||||
23-09-10(Sun) | UOS - World Warrior 2023 - France 2 Street Fighter 6 | 97th | 2 wins | 2 losses | |
1511 ( 3264th / 10,258 ) | |||||
23-08-27(Sun) | UOS - World Warrior 2023 - France 1 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1509 ( 3090th / 9,526 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 513th | 4 wins | 2 losses | |
1505 ( 2353rd / 6,678 ) |
LeDojo | 🏳️ Beslem | 1900 | |
🏳️ Senor Power | 1887 | ||
FREE | 🇪🇸 joxero | 1837 | |
VGY | DGZ | 🇫🇷 Pulgaa | 1830 | |
VARREL | 🇯🇵 daikoku | 1794 | |
🇺🇸 Zaferino | 1767 | ||
🇫🇷 will2pac | 1746 | ||
🇪🇸 Shanks | 1745 | ||
🇫🇷 M A L D O | 1732 | ||
🇫🇷 FreyaWanmei | 1717 | ||
🇫🇷 Centu | 1690 | ||
LeHive-Cannes | 🇫🇷 Miyazono | 1682 | |
🏳️ Ryuzettsu | 1671 | ||
VGC | 🏳️ ちょろぶー/tyorobuu | 1666 | |
The fool | 🇫🇷 Uriche | 1665 | |
🇮🇷 Yatipa | 1617 | ||
🇫🇷 8kmh | 1603 | ||
🇯🇵 つぱこ | 1592 | ||
SYG | 🇨🇭 Armix | 1591 | |
🇫🇷 OniRush | 1572 | ||
🇫🇷 Gabzo | 1572 | ||
🇺🇸 Qeuw | 1568 | ||
FSO | 🇺🇸 Xai | 1564 | |
VK/OW | 🇫🇷 RASTACOOL01 | 1561 | |
🏳️ Mopsy | 1549 | ||
🇫🇷 kouffar | 1545 | ||
AEG/Orchestre | 🏳️ BRANJO | 1541 | |
PBF | 🇫🇷 Felou | 1532 | |
🇺🇸 Copacetic | 1530 | ||
🇺🇸 Dante | 1519 | ||
OS | 🇫🇷 Sine | 1515 | |
🇯🇵 怠惰 | 1500 | ||
🇩🇪 Denvin | 1499 | ||
🇫🇷 Rick D. Jones | 1496 | ||
🇹🇼 AoAoSean | 1491 | ||
ADM | 🇫🇷 1000pushups | 1490 | |
YIG | 🏳️ A7AR1 | 1487 | |
SD-O | 🇫🇷 Shadow | 1486 | |
辻 | 🇯🇵 AkirunoArmstrong | 1482 | |
🇫🇷 Zubaran | 1482 | ||
🇯🇵 aya | 1477 | ||
🇫🇷 elsoysauce | 1476 | ||
🇫🇷 Eligriv564 | 1469 | ||
🇫🇷 Mansky | 1469 | ||
🇫🇷 Dada | 1457 | ||
ECR | 🇫🇷 TR33K | 1454 | |
🇫🇷 Scherlock | 1449 | ||
🇫🇷 IdiYasuFGC | 1442 | ||
🇵🇹 zathee | 1441 | ||
🇫🇷 IronMic | 1433 | ||
Kombox | 🇫🇷 Funnydream | 1408 | |
NxG | 🏳️ Divinothy | 1396 | |
FF | 🇫🇷 AMELITHA | 1319 |