24-08-16(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 3 Street Fighter 6 | 25th | 5 wins | 2 losses | |
1621 ( 616th / 18,061 ) | |||||
24-07-12(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 2 Street Fighter 6 | 129th | 0 wins | 1 losses | |
1530 ( 2570th / 14,761 ) | |||||
24-03-16(Sat) | RED BULL KUMITE 2024 - NEW YORK Red Bull Kumite 2024: Last Chance Qualifier | 25th | 3 wins | 2 losses | |
1541 ( 1650th / 13,243 ) | |||||
24-02-11(Sun) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 11th Qualifier | 49th | 3 wins | 2 losses | |
1520 ( 2793rd / 12,987 ) |
π³οΈ Shine | 1933 | ||
ONi | πΊπΈ COMPLEX90 | 1808 | |
πΊπΈ Fierce | 1788 | ||
π¨π¦ Zykles | 1776 | ||
π¨π¦ Thunder DeLangis | 1775 | ||
πΊπΈ Station | 1702 | ||
πΊπΈ NY Mando | 1698 | ||
TSE | πΊπΈ Dasmir | 1684 | |
π¨π¦ BLOO BLAYZER | 1676 | ||
πΊπΈ GnarlyFeats | 1627 | ||
πΊπΈ Wetkunai | 1604 | ||
πΊπΈ Spabobin | 1595 | ||
πΊπΈ Flokey | 1573 | ||
πΊπΈ Dessy | 1565 | ||
SYNTHDC | πΊπΈ Ricky S | 1562 | |
πΊπΈ Taji256 | 1532 | ||
πΊπΈ JiveJide47 | 1501 | ||
πΊπΈ Opt | 1470 |