23-08-25(Fri) - 11-15(Wed)
2023 Europe North/East Regular Tournaments
23-11-24(Fri)
2023 Europe North/East Regional Final - 5th
24-06-29(Sat) - 10-24(Thu)
2024 Europe North/East Regular Tournaments
24-12-21(Sat)
2024 Europe North/East Regional Final - 5th
25-06-26(Thu) - 10-04(Sat)
2025 Europe North/East Regular Tournaments
25-10-10(Fri) - 12(Sun) | Evo France 2025 Street Fighter 6 (PS5) | 65th | 5 wins | 2 losses | |
1845 ( 193rd / 32,804 ) | |||||
25-10-04(Sat) | Saltmine League - World Warrior 2025 - Europe North/East 5 Street Fighter 6 | 7th | 3 wins | 2 losses | |
1843 ( 190th / 31,964 ) | |||||
25-09-13(Sat) - 14(Sun) | ULTIMATE FIGHTING ARENA 2025 STREET FIGHTER 6 - CPT PREMIER (PC) | 49th | 3 wins | 2 losses | |
1872 ( 148th / 31,387 ) | |||||
25-09-06(Sat) | Saltmine League - World Warrior 2025 - Europe North/East 4 Street Fighter 6 | 4th | 4 wins | 2 losses | |
1892 ( 129th / 31,344 ) | |||||
25-08-07(Thu) | Saltmine League - World Warrior 2025 - Europe North/East 3 Street Fighter 6 | ๐ | 7 wins | 1 losses | |
1881 ( 119th / 30,130 ) | |||||
25-07-05(Sat) | Saltmine League - World Warrior 2025 - Europe North/East 2 Street Fighter 6 | 3rd | 5 wins | 2 losses | |
1800 ( 193rd / 28,033 ) | |||||
25-06-26(Thu) | Saltmine League - World Warrior 2025 - Europe North/East 1 Street Fighter 6 | 5th | 5 wins | 2 losses | |
1771 ( 242nd / 27,584 ) | |||||
25-05-09(Fri) - 11(Sun) | EVO Japan 2025 presented by Levtech EVO Japan 2025 STREET FIGHTER 6 | 513th | 6 wins | 2 losses | |
1768 ( 233rd / 25,414 ) | |||||
25-04-05(Sat) | RED BULL KUMITE 2025 - PARIS Red Bull Kumite 2025: Last Chance Qualifier | 7th | 6 wins | 2 losses | |
1758 ( 243rd / 20,769 ) | |||||
24-12-21(Sat) | Saltmine League - World Warrior 2024 - Europe North/East Final Street Fighter 6 | 5th | 0 wins | 2 losses | |
1718 ( 328th / 20,590 ) | |||||
24-10-24(Thu) | Saltmine League - World Warrior 2024 - Europe North/East 5 Street Fighter 6 | 4th | 4 wins | 2 losses | |
1742 ( 235th / 19,590 ) | |||||
24-09-28(Sat) | Saltmine League - World Warrior 2024 - Europe North/East 4 Street Fighter 6 | 5th | 3 wins | 2 losses | |
1723 ( 264th / 19,056 ) | |||||
24-09-13(Fri) - 15(Sun) | Ultimate Fighting Arena 2024 STREET FIGHTER 6 - CPT PREMIER (PC) | 65th | 2 wins | 2 losses | |
1715 ( 264th / 18,874 ) | |||||
24-08-17(Sat) | Saltmine League - World Warrior 2024 - Europe North/East 3 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1724 ( 235th / 18,276 ) | |||||
24-07-27(Sat) | Saltmine League - World Warrior 2024 - Europe North/East 2 Street Fighter 6 | 4th | 5 wins | 2 losses | |
1725 ( 210th / 17,772 ) | |||||
24-06-29(Sat) | Saltmine League - World Warrior 2024 - Europe North/East 1 Street Fighter 6 | 3rd | 6 wins | 2 losses | |
1695 ( 214th / 14,117 ) | |||||
24-06-14(Fri) - 16(Sun) | DreamHack Summer 2024 FGC Street Fighter 6 | 65th | 1 wins | 2 losses | |
1628 ( 399th / 13,535 ) | |||||
23-11-24(Fri) | Saltmine League - World Warrior 2023 - Europe North/East Final Street Fighter 6 | 5th | 1 wins | 1 losses | |
1655 ( 256th / 12,163 ) | |||||
23-11-15(Wed) | Saltmine League - World Warrior 2023 - Europe North/East 5 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1657 ( 247th / 12,122 ) | |||||
23-10-28(Sat) | Capcom Pro Tour 2023 - Europe North/East Street Fighter 6 | 9th | 3 wins | 2 losses | |
1621 ( 318th / 11,808 ) | |||||
23-10-20(Fri) | Saltmine League - World Warrior 2023 - Europe North/East 4 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1610 ( 338th / 11,626 ) | |||||
23-10-15(Sun) | Saltmine League - World Warrior 2023 - Europe North/East 3 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1570 ( 641st / 11,495 ) | |||||
23-08-25(Fri) | Saltmine League - World Warrior 2023 - Europe North/East 1 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1535 ( 1044th / 8,536 ) |
DFM/PWS | ๐ฏ๐ต GO1 | 2103 | |
NIP | ๐ณ๐ด Phenom | 2089 | |
AEGIS | ๐ซ๐ท Mister Crimson | 2081 | |
Falcons PWS | ๐ณ๏ธ DCQ | 2019 | |
T1 | ๐น๐ผ Oil King | 2002 | |
NIP | ๐ธ๐ช Juicyjoe | 1988 | |
๐ธ๐ช Rikemansbarnet | 1953 | ||
๐ฆ๐ท Salvatore | 1937 | ||
๐ง๐ช Takamura | 1915 | ||
๐ฉ๐ช Railgun | 1848 | ||
VGY | DGZ | ๐ซ๐ท Pulgaa | 1830 | |
๐ณ๏ธ Lord Venom | 1821 | ||
๐ณ๐ฑ RASS | 1802 | ||
๐ซ๐ท Luffy | 1790 | ||
๐ธ๐ช Jns | 1784 | ||
๐ต๐ฑ Myrken | 1777 | ||
NIP | ๐ณ๐ด Veggey | 1773 | |
DW LLC | ๐ท๐ช Nozar8800 | 1761 | |
๐ธ๐ช Magicarper | 1757 | ||
๐ฌ๐ง Imstilldadaddy | 1716 | ||
๐ธ๐ช WonderBoyXD | 1710 | ||
๐ฑ๐น maumas | 1704 | ||
TDB | KS | ๐ธ๐ช Fang | 1694 | |
๐ต๐ฑ Kirito | 1676 | ||
GRFGC | ๐ฌ๐ท CensoredX | 1665 | |
๐ธ๐ช BansheeBomb | 1654 | ||
๐ณ๏ธ banja | 1647 | ||
๐ซ๐ท zouzelin | 1637 | ||
๐ณ๏ธ Haar | 1636 | ||
๐ซ๐ฎ DrGulag | 1624 | ||
๐ฌ๐ง LinkNova | 1623 | ||
๐ฉ๐ฐ Rumle | 1612 | ||
KS | FZ | ๐ธ๐ช ixion_90 | 1610 | |
๐ต๐ฑ YaneQ | 1602 | ||
๐ธ๐ช nam | 1602 | ||
๐ธ๐ช Popi | 1600 | ||
๐ซ๐ฎ vaalix | 1598 | ||
๐ซ๐ฎ Herkuleshulk | 1596 | ||
๐ฌ๐ช Deverlain | 1583 | ||
BB44 | ๐ซ๐ท JP-Mwouisman | 1581 | |
UFGC | ๐ธ๐ช GurkSlukarN | 1579 | |
๐ณ๐ด JJBean | 1578 | ||
๐ซ๐ท Kenzo | 1577 | ||
๐ธ๐ช Wainan | 1575 | ||
๐ท๐ด vnBob | 1569 | ||
๐บ๐ฆ Galaxis | 1561 | ||
๐ฏ๐ต Kouki8 | 1559 | ||
PHANTOM | ๐ฌ๐ง bams | 1559 | |
๐ฏ๐ต ไนฑใ่ถ | 1551 | ||
๐บ๐ฆ Yig Boshi | 1550 | ||
๐ธ๐ช Nezumi | 1550 | ||
๐ธ๐ช Megaraz | 1548 | ||
๐ธ๐ช Louie | 1543 | ||
๐ฏ๐ต ใใณใพใ | 1540 | ||
๐ณ๏ธ zepox | 1538 | ||
MBACO | ๐จ๐ฟ krackerlack | 1535 | |
๐ณ๏ธ Knix | 1533 | ||
๐ฏ๐ต ๆดๆจ | 1527 | ||
๐ซ๐ท Scof | 1517 | ||
๐ฏ๐ต ใใณ | 1516 | ||
TSM | ๐ธ๐ช Leffen | 1514 | |
๐ฉ๐ฐ maiko | 1510 | ||
FCBW | ๐ซ๐ท WonderBoite | 1506 | |
๐ซ๐ท Numรฉro Quatre | 1500 | ||
Greek FGC | ๐ฌ๐ท Sweetaros | 1495 | |
๐ฏ๐ต DRY EYEZ | 1495 | ||
๐ธ๐ช Furby | 1494 | ||
๐ณ๏ธ tako | 1492 | ||
๐ช๐ธ EVE | 1492 | ||
๐ซ๐ท SvarL | 1489 | ||
๐ง๐ช NS | 1488 | ||
StF | ๐ฌ๐ง Lasaga | 1480 | |
๐ณ๐ด Dodidor | 1478 | ||
UFGC | ๐ธ๐ช Shorteex | 1474 | |
๐ท๐ธ Vsjaoidp | 1473 | ||
๐ณ๐ด Wutang Wangalang | 1470 | ||
FGC THN | ๐ธ๐ช Gusing | 1445 | |
๐ซ๐ฎ Jojou | 1443 | ||
๐ณ๏ธ zer0chi | 1442 | ||
๐ฑ๐น Nonstopxs | 1434 | ||
๐ธ๐ช J_Lar | 1428 | ||
๐ง๐ฌ DevilWish | 1425 | ||
๐ฑ๐น iXeroll | 1415 | ||
MAX | ๐ฒ๐ช Muzzy | 1398 |