25-03-05(Wed)
Capcom Cup 11 - 17th
23-08-26(Sat) - 11-11(Sat)
2023 South America East Regular Tournaments
24-07-06(Sat) - 10-26(Sat)
2024 South America East Regular Tournaments
24-11-16(Sat)
2024 South America East Regional Final - π
25-06-21(Sat) - 09-20(Sat)
2025 South America East Regular Tournaments
25-10-10(Fri) - 12(Sun) | Evo France 2025 Street Fighter 6 (PS5) | 49th | 5 wins | 2 losses | |
1937 ( 89th / 32,804 ) | |||||
25-09-20(Sat) | De La Calle - World Warrior 2025 - SA East 4 Street Fighter 6 | 2nd | 8 wins | 2 losses | |
1945 ( 80th / 31,612 ) | |||||
25-08-30(Sat) | De La Calle - World Warrior 2025 - SA East 3 Street Fighter 6 | 4th | 6 wins | 2 losses | |
1896 ( 118th / 30,472 ) | |||||
25-07-26(Sat) - 08-09(Sat) | De La Calle - World Warrior 2025 - SA East 2 Street Fighter 6 | 3rd | 6 wins | 2 losses | |
1868 ( 137th / 30,315 ) | |||||
25-06-21(Sat) | De La Calle - World Warrior 2025 - SA East 1 Street Fighter 6 | 9th | 4 wins | 2 losses | |
1825 ( 152nd / 27,299 ) | |||||
25-04-05(Sat) | RED BULL KUMITE 2025 - PARIS Red Bull Kumite 2025: Play-In | 5th | 1 wins | 2 losses | |
1838 ( 122nd / 20,726 ) | |||||
25-03-05(Wed) | CAPCOM CUP 11 Capcom Cup 11 | 17th | 2 wins | 3 losses | |
1845 ( 115th / 20,687 ) | |||||
24-11-16(Sat) | De La Calle - World Warrior 2024 - SA East FINALS Street Fighter 6 | π | 3 wins | 0 losses | |
1824 ( 134th / 20,305 ) | |||||
24-10-26(Sat) - 27(Sun) | De La Calle - World Warrior 2024 - SA East 5 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1764 ( 200th / 19,678 ) | |||||
24-09-21(Sat) | De La Calle - World Warrior 2024 - SA East 4 Street Fighter 6 | 4th | 6 wins | 2 losses | |
1783 ( 149th / 18,974 ) | |||||
24-08-17(Sat) - 18(Sun) | De La Calle - World Warrior 2024 - SA East 3 Street Fighter 6 | 5th | 6 wins | 2 losses | |
1712 ( 255th / 18,336 ) | |||||
24-07-27(Sat) | De La Calle - World Warrior 2024 - SA East 2 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1666 ( 348th / 17,798 ) | |||||
24-07-06(Sat) | De La Calle - World Warrior 2024 - SA East 1 Street Fighter 6 | 4th | 8 wins | 2 losses | |
1688 ( 242nd / 14,631 ) | |||||
23-11-11(Sat) - 12(Sun) | De La Calle - World Warrior 2023 - SA East 5 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1604 ( 453rd / 12,081 ) | |||||
23-10-28(Sat) | De La Calle - World Warrior 2023 - SA East 4 Street Fighter 6 | 9th | 3 wins | 2 losses | |
1606 ( 405th / 11,833 ) | |||||
23-10-07(Sat) - 08(Sun) | De La Calle - World Warrior 2023 - SA East 3 Street Fighter 6 | 25th | 3 wins | 2 losses | |
1598 ( 355th / 11,228 ) | |||||
23-09-23(Sat) | De La Calle - World Warrior 2023 - SA East 2 Street Fighter 6 | 49th | 2 wins | 2 losses | |
1593 ( 344th / 11,102 ) | |||||
23-09-02(Sat) | Capcom Pro Tour 2023 - South America West Street Fighter 6 | 13th | 6 wins | 2 losses | |
1608 ( 173rd / 10,029 ) | |||||
23-08-26(Sat) | De La Calle - World Warrior 2023 - SA East 1 Street Fighter 6 | 5th | 5 wins | 2 losses | |
1554 ( 511th / 9,059 ) |
2Game | π¨π± Blaz | 2256 | |
NIP | π³π΄ Phenom | 2089 | |
FLY | π³οΈ Punk | 2068 | |
TALON | π³οΈ HotDog29 | 2038 | |
DFM | π―π΅ Itabashi Zangief | 2018 | |
KSG | π³οΈ Zhen | 2002 | |
π―π΅ Higuchi | 1977 | ||
Falcons | π¨π± Craime | 1933 | |
π§πͺ Takamura | 1915 | ||
πΊπΈ Samurai | 1893 | ||
π³οΈ Senor Power | 1887 | ||
FA | π¦π· shaka22 | 1879 | |
UB | π¦π· Dookie | 1877 | |
π΅π± ShadyImpostor | 1845 | ||
T1 | πΉπΌ ZJZ | 1841 | |
UB | π¦π· Frozen | 1788 | |
HDG | π¨π± Atma_ | 1776 | |
π¦π· Leeito94 | 1773 | ||
π¦π· Pertusi77 | 1769 | ||
AE | π¨π± Mr Panda | 1757 | |
NFMS | π¨π± Bens | 1747 | |
π¨π± Pochoclo23 | 1745 | ||
UB | π΅πΎ Young_Trussy | 1734 | |
π¨π± Younghou | 1722 | ||
NFMS | π¨π± morozin | 1706 | |
FA | π¦π· Stetik | 1706 | |
UB | π¦π· Celfcool | 1704 | |
DXO | π¨π± Bekitos | 1682 | |
WG | π¨π± Whisp | 1679 | |
NFMS | π¨π± Yurei | 1674 | |
BOD | π¨π± Agxxs | 1672 | |
NFMS | π¨π± PATELANA | 1668 | |
BOD | π¨π± Reina Rata | 1661 | |
π¨π± Evilcraa | 1650 | ||
π¦π· Adept | 1639 | ||
π¨π± Jusa | 1637 | ||
SF | π¦π· Grumpycat | 1635 | |
π¦π· CapitanMDLuffy | 1624 | ||
BLK | π¨π± Croix | 1618 | |
WCZ | π¦π· KIRA | 1617 | |
BLK | π¦π· PlaayLe0 | 1614 | |
DXO | π¦π· Mate | 1612 | |
πΈπͺ nam | 1602 | ||
AnV | π¨π± CrisGq | 1593 | |
GS | π¦π· UnomaA | 1587 | |
π¬π§ BlueBeer | 1560 | ||
π¦π· SiLenCe344 | 1555 | ||
AxF | π¨π± XyP | 1551 | |
π¨π± linkealo | 1545 | ||
π¨π± NFMS CaezoN KraiD | 1535 | ||
SDD | π¨π± Jaureman | 1529 | |
SDD | π¨π± Towards | 1528 | |
π«π· Horakthy | 1526 | ||
π«π· Dragibuly | 1524 | ||
PucarΓ‘ | π¦π· Neokyo | 1521 | |
π¦π· Keyflixx | 1521 | ||
SDD | π¨π± JacintoGod420 | 1518 | |
π¦π· Genyalucard | 1517 | ||
WG | π¨π± Tsuka | 1509 | |
π¨π± PHD-DeZz | 1503 | ||
KAiros | π¨π± dAmsi | 1498 | |
VegasKof | π¦π· Diez | 1493 | |
SDX | π¨π± LetramChi | 1489 | |
Sdd | π¨π± Elza_cl | 1488 | |
JF | π¦π· Kawa | 1488 | |
Nza | π¦π· Warcry | 1486 | |
π¦π· SalvadorQueRico | 1474 | ||
π¨π± Volgx | 1470 | ||
HDG | π§π΄ Balacx | 1463 | |
π¨π± ReZniK | 1462 | ||
π¦π· K19-ARG | 1446 | ||
π¨π± levontmat | 1436 | ||
π¦π· SalvadorClericΓ³ | 1423 | ||
π¨π± H34 | 1420 | ||
MFL | π¦π· IngloriousB_23 | 1403 | |
SDD | π¨π± Lowret | 1403 | |
MFL | π¦π· cristian_rarg | 1386 |