24-02-21(Wed)
Capcom Cup X - 49th
23-09-02(Sat)
2023 Online Premier: South America West - π
23-08-26(Sat) - 11-11(Sat)
2023 South America East Regular Tournaments
23-11-25(Sat)
2023 South America East Regional Final - 5th
24-07-06(Sat) - 10-26(Sat)
2024 South America East Regular Tournaments
24-11-16(Sat)
2024 South America East Regional Final - 2nd
25-06-21(Sat) - 09-20(Sat)
2025 South America East Regular Tournaments
25-09-20(Sat) | De La Calle - World Warrior 2025 - SA East 4 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1877 ( 141st / 31,612 ) | |||||
25-08-30(Sat) | De La Calle - World Warrior 2025 - SA East 3 Street Fighter 6 | 3rd | 6 wins | 2 losses | |
1884 ( 133rd / 30,472 ) | |||||
25-07-26(Sat) - 08-09(Sat) | De La Calle - World Warrior 2025 - SA East 2 Street Fighter 6 | 7th | 5 wins | 2 losses | |
1861 ( 142nd / 30,315 ) | |||||
25-06-21(Sat) | De La Calle - World Warrior 2025 - SA East 1 Street Fighter 6 | 13th | 4 wins | 2 losses | |
1846 ( 135th / 27,299 ) | |||||
24-11-16(Sat) | De La Calle - World Warrior 2024 - SA East FINALS Street Fighter 6 | 2nd | 3 wins | 2 losses | |
1869 ( 87th / 20,305 ) | |||||
24-10-26(Sat) - 27(Sun) | De La Calle - World Warrior 2024 - SA East 5 Street Fighter 6 | 4th | 5 wins | 2 losses | |
1864 ( 87th / 19,708 ) | |||||
24-09-21(Sat) | De La Calle - World Warrior 2024 - SA East 4 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1852 ( 80th / 18,974 ) | |||||
24-08-17(Sat) - 18(Sun) | De La Calle - World Warrior 2024 - SA East 3 Street Fighter 6 | 2nd | 8 wins | 2 losses | |
1872 ( 54th / 18,336 ) | |||||
24-07-27(Sat) | De La Calle - World Warrior 2024 - SA East 2 Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1834 ( 73rd / 17,829 ) | |||||
24-07-06(Sat) | De La Calle - World Warrior 2024 - SA East 1 Street Fighter 6 | 2nd | 7 wins | 2 losses | |
1826 ( 63rd / 14,631 ) | |||||
24-02-21(Wed) | CAPCOM CUP X Capcom Cup X | 49th | 2 wins | 3 losses | |
1835 ( 42nd / 13,021 ) | |||||
23-11-25(Sat) | De La Calle - World Warrior 2023 - SA East FINALS De La Calle SF6 WW Finals | 5th | 1 wins | 2 losses | |
1853 ( 19th / 12,163 ) | |||||
23-11-11(Sat) - 12(Sun) | De La Calle - World Warrior 2023 - SA East 5 Street Fighter 6 | π | 6 wins | 0 losses | |
1889 ( 5th / 12,116 ) | |||||
23-10-28(Sat) | De La Calle - World Warrior 2023 - SA East 4 Street Fighter 6 | π | 7 wins | 0 losses | |
1841 ( 9th / 11,833 ) | |||||
23-10-07(Sat) - 08(Sun) | De La Calle - World Warrior 2023 - SA East 3 Street Fighter 6 | π | 7 wins | 0 losses | |
1774 ( 19th / 11,228 ) | |||||
23-09-23(Sat) | De La Calle - World Warrior 2023 - SA East 2 Street Fighter 6 | 49th | 2 wins | 2 losses | |
1691 ( 68th / 11,102 ) | |||||
23-09-02(Sat) | Capcom Pro Tour 2023 - South America West Street Fighter 6 | π | 9 wins | 0 losses | |
1723 ( 14th / 10,029 ) | |||||
23-08-26(Sat) | De La Calle - World Warrior 2023 - SA East 1 Street Fighter 6 | 4th | 8 wins | 2 losses | |
1599 ( 127th / 9,059 ) |
2Game | π¨π± Blaz | 2256 | |
AEGIS | π«π· Mister Crimson | 2081 | |
πΊπΈ SR NuckleDu | 2047 | ||
Falcons PWS | π³οΈ DCQ | 2019 | |
π¦π· Salvatore | 1937 | ||
Falcons | π¨π± Craime | 1933 | |
πΈπ¬ Bravery | 1911 | ||
FA | π¦π· shaka22 | 1879 | |
π΅πͺ WFALCON | 1806 | ||
UB | π¦π· Frozen | 1788 | |
HDG | π¨π± Atma_ | 1776 | |
π¦π· Leeito94 | 1773 | ||
π¦π· Pertusi77 | 1769 | ||
AE | π¨π± Mr Panda | 1757 | |
NFMS | π¨π± Bens | 1747 | |
π¨π± Pochoclo23 | 1745 | ||
BLK | π¨π± Cloud | 1745 | |
UB | π΅πΎ Young_Trussy | 1734 | |
π¨π± Younghou | 1722 | ||
FA | π¦π· Stetik | 1706 | |
UB | π¦π· Celfcool | 1704 | |
π¦π· Emiya | 1696 | ||
π°πΌ Fandroid | 1689 | ||
Blackteam | π¨π± Blaz11 | 1689 | |
DXO | π¨π± Bekitos | 1682 | |
WG | π¨π± Whisp | 1679 | |
NFMS | π¨π± Yurei | 1674 | |
NFMS | π¨π± PATELANA | 1668 | |
BOD | π¨π± Reina Rata | 1661 | |
NFMS | π¨π± Zane | 1654 | |
NFMS | π¨π± Magho | 1651 | |
π¨π± Evilcraa | 1650 | ||
π¦π· Adept | 1639 | ||
π¨π± Jusa | 1637 | ||
PHD | π¨π± Jazz | 1632 | |
π¦π· CapitanMDLuffy | 1624 | ||
BOD | π¨π± Tobalito | 1621 | |
π¨π± Tomichi31 | 1620 | ||
PM | π¦π· Asaelito | 1619 | |
JF | π¦π· keydashonline | 1610 | |
BLK | π¨π± Mega | 1609 | |
RYC | π¨π± LordChoripan | 1599 | |
π¨π± Shindanyevil | 1595 | ||
BLK | π¨π± Makzilla | 1591 | |
NFMS | π¨π± Kairi | 1582 | |
π¨π± Croix | 1577 | ||
BLK | π¨π± Chockoman | 1562 | |
π¦π· SiLenCe344 | 1555 | ||
π¨π± Chango X | 1552 | ||
π΅πͺ CIRAX28 | 1541 | ||
ZLG | π¦π· Skynessito | 1538 | |
SDD | π¨π± Jaureman | 1529 | |
SDD | π¨π± Towards | 1528 | |
SSL | π³οΈ SkeletonFaust | 1527 | |
ARG | π¦π· Kevon | 1521 | |
SDD | π¨π± HoodyNinja | 1519 | |
WG | π¨π± Tsuka | 1509 | |
NFMS | π¨π± Monchoklo | 1507 | |
π¨π± ΓΞΞ΀Π| 1505 | ||
π¨π± dejotadiez | 1504 | ||
π¦π· SeBass | 1494 | ||
AxF | π¨π± 4Fun | 1490 | |
π¦π· Canizaian | 1489 | ||
BLK | π¨π± HumaN_CL | 1484 | |
FA | π¦π· Rasbastian | 1468 | |
SDD | π¨π± PIPERETRO | 1464 | |
π¨π± kirinF3 | 1448 | ||
π¦π· Wivern | 1405 |