25-09-18(Thu) | WNF - World Warrior 2025 - US/CAN West 4 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1446 ( 29580th / 31,434 ) | |||||
25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 769th | 3 wins | 2 losses | |
1472 ( 20121st / 28,923 ) | |||||
24-11-21(Thu) | WNF - World Warrior 2024 - US/CAN West 5 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1436 ( 19813th / 20,516 ) | |||||
24-10-24(Thu) | WNF - World Warrior 2024 - US/CAN West 4 Street Fighter 6 | 97th | 0 wins | 1 losses | |
1429 ( 19111th / 19,587 ) | |||||
24-02-16(Fri) - 18(Sun) | Capcom Cup X - Last Chance Qualifier Capcom Cup X - Last Chance Qualifier | 129th | 0 wins | 2 losses | |
1441 ( 12542nd / 13,009 ) | |||||
24-02-04(Sun) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 4th Qualifier | 49th | 0 wins | 1 losses | |
1466 ( 11602nd / 12,938 ) | |||||
23-08-26(Sat) | Capcom Pro Tour 2023 - US/Canada West Street Fighter 6 | 257th | 1 wins | 2 losses | |
1481 ( 6829th / 9,184 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 513th | 3 wins | 2 losses | |
1492 ( 3790th / 6,678 ) |
🇺🇸 iPeru | 1816 | ||
UCIT | 🇺🇸 NO RESPECT | 1689 | |
🇺🇸 RawDaddyLam | 1656 | ||
🇺🇸 CreakyAxe | 1639 | ||
🇺🇸 GemIcarus | 1635 | ||
🏳️ Triumph | 1632 | ||
🇺🇸 Dewey2 | 1612 | ||
BFD | 🇺🇸 Sion | 1593 | |
🇺🇸 endabio | 1559 | ||
🇺🇸 Phatmanny | 1555 | ||
3Hunnit | 🇺🇸 Always-3Hunnit | 1553 | |
🏳️ icecream | 1550 | ||
🇺🇸 Crash_Override | 1544 | ||
🇨🇦 7erabytes | 1541 | ||
🇺🇸 Rocktheripper | 1540 | ||
🇺🇸 Ghooost | 1535 | ||
🇰🇷 Mr3rdFloor | 1532 | ||
🇺🇸 FuzzyLumpkins | 1530 | ||
🇨🇦 Olliedaolive | 1518 | ||
RZA | 🏳️ KyosuskeLV | 1509 | |
🇺🇸 DarkLynxi | 1468 |