25-10-03(Fri) - 04(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 5 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1639 ( 1018th / 31,653 ) | |||||
25-09-05(Fri) - 06(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 4 Street Fighter 6 | 33rd | 3 wins | 2 losses | |
1598 ( 1524th / 30,504 ) | |||||
25-08-08(Fri) - 09(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 3 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1572 ( 2144th / 30,149 ) | |||||
25-07-25(Fri) - 26(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 2 Street Fighter 6 | 65th | 3 wins | 2 losses | |
1581 ( 1701st / 28,300 ) | |||||
25-06-27(Fri) - 28(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 1 Street Fighter 6 | 65th | 3 wins | 2 losses | |
1576 ( 1757th / 27,744 ) | |||||
24-09-06(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 4 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1564 ( 1477th / 18,691 ) | |||||
24-08-16(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 3 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1596 ( 837th / 18,061 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 513th | 3 wins | 2 losses | |
1627 ( 501st / 17,431 ) | |||||
24-07-12(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 2 Street Fighter 6 | 25th | 6 wins | 1 losses | |
1633 ( 423rd / 14,762 ) | |||||
24-03-16(Sat) | RED BULL KUMITE 2024 - NEW YORK Red Bull Kumite 2024: Last Chance Qualifier | 49th | 4 wins | 2 losses | |
1570 ( 853rd / 13,243 ) | |||||
24-02-10(Sat) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 10th Qualifier | 17th | 3 wins | 2 losses | |
1543 ( 1545th / 12,976 ) | |||||
24-02-04(Sun) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 4th Qualifier | 33rd | 2 wins | 2 losses | |
1508 ( 3999th / 12,945 ) | |||||
23-08-19(Sat) | Carryout Clash - World Warrior 2023 - US East 1 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1485 ( 4693rd / 6,961 ) |
🇺🇸 SR NuckleDu | 2047 | ||
IRONGRID | 4TW | 🇺🇸 Space Boy | 2018 | |
🇨🇦 Riddles | 1980 | ||
Twis | 🇸🇦 vWsym | 1915 | |
ONi | 🇺🇸 Kharsonist | 1823 | |
🇺🇸 big mo | 1802 | ||
PM | 🇺🇸 Kuma | 1792 | |
🇺🇸 Julio Fuentes | 1772 | ||
🇺🇸 Zaferino | 1767 | ||
🇺🇸 Noprobtay | 1734 | ||
🏳️ Brian_F | 1723 | ||
🇺🇸 Alex Smith | 1697 | ||
🇺🇸 IAmHermit | 1689 | ||
ECHT | 🇺🇸 Young_matt_teen | 1676 | |
🇨🇦 BLOO BLAYZER | 1676 | ||
🇺🇸 Goatgloat | 1653 | ||
🏳️ Triumph | 1632 | ||
🇺🇸 LegendaryyPred | 1630 | ||
LAGr | 🇺🇸 DaaChronicle | 1618 | |
🇺🇸 Boji | 1609 | ||
🇺🇸 Tengoman | 1608 | ||
FYR | 🇺🇸 Frigid | 1601 | |
🏳️ fakebruno | 1598 | ||
AKG | 🇺🇸 Orsinite | 1598 | |
🇺🇸 Peeps | 1597 | ||
🇺🇸 Kolga | 1592 | ||
FitS | 🇺🇸 Yan | 1590 | |
🏳️ ShoCo2 | 1588 | ||
🇺🇸 Species | 1583 | ||
Le Beans | 🇺🇸 MatchaPacha | 1567 | |
Kanme | 🇺🇸 Tao | 1564 | |
🇺🇸 CharlinBR | 1564 | ||
SYNTHDC | 🇺🇸 Ricky S | 1562 | |
🇨🇦 TriforceLegend | 1554 | ||
🇺🇸 Buddylikefriend | 1547 | ||
🏳️ Burboovas | 1542 | ||
KXI | 🏳️ Tinkysenpai | 1541 | |
🇺🇸 Furious_malik | 1540 | ||
🇺🇸 dmelton_ | 1538 | ||
Eternia Corp. | 🇺🇸 Prince | 1532 | |
GOON | 🇺🇸 Apology boy | 1528 | |
🇺🇸 Twinfun | 1521 | ||
SDD | TSR:ACT | 🇺🇸 Joseph Cho | 1520 | |
🇺🇸 Yugo | 1514 | ||
🇺🇸 295aminbae | 1512 | ||
BFL | 🇺🇸 Kurenai | 1503 | |
🇺🇸 Bouzouki | 1499 | ||
寿楽 | 🇯🇵 とふまぁ | 1494 | |
🇺🇸 CaliScrub | 1482 | ||
🇺🇸 MaiLyn | 1478 | ||
🇺🇸 Dezznoir | 1472 | ||
🏳️ TheJV22 | 1466 | ||
🇺🇸 BlaQSkillZ | 1446 | ||
🏳️ Puyaan | 1443 | ||
🇺🇸 MELI-G | 1442 | ||
🇺🇸 PrtSc | 1388 |