24-07-13(Sat) - 14(Sun) | Blink Battleground - World Warrior 2024 - CA East 2 Street Fighter 6 | 33rd | 0 wins | 2 losses | |
1399 ( 14772nd / 14,849 ) | |||||
24-06-22(Sat) - 23(Sun) | Blink Battleground - World Warrior 2024 - CA East 1 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1416 ( 13562nd / 13,712 ) | |||||
23-11-14(Tue) - 15(Wed) | Blink Battleground - World Warrior 2023 - CA East 5 Street Fighter 6 | 17th | 0 wins | 2 losses | |
1442 ( 11679th / 12,118 ) | |||||
23-10-31(Tue) - 11-01(Wed) | Blink Battleground - World Warrior 2023 - CA East 4 Street Fighter 6 | 33rd | 0 wins | 2 losses | |
1460 ( 10855th / 11,881 ) | |||||
23-09-19(Tue) - 20(Wed) | Blink Battleground - World Warrior 2023 - CA East 2 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1490 ( 5638th / 10,763 ) |
TIGERS | 🇩🇴 Bryan-D | 1853 | |
TIGERS | 🇩🇴 Roy | 1795 | |
🇨🇦 JIMMY_DR | 1700 | ||
🇱🇨 Asura | 1677 | ||
PEG | | 🇩🇴 Erickof | 1611 | |
CAGE | 🇺🇸 nestlequick | 1549 | |
🇩🇴 Kamaitachi | 1508 | ||
DPGL | 🇩🇴 RobertChang | 1506 | |
BKND | | 🇩🇴 xmakercode | 1498 | |
TBK | 🇩🇴 Lampe | 1493 | |
EVAG | 🇩🇴 DvineTW | 1448 |