23-09-16(Sat)
2023 Online Premier: Central America East - 2nd
23-08-24(Thu) - 11-14(Tue)
2023 Central America East Regular Tournaments
23-11-28(Tue)
2023 Central America East Regional Final - 2nd
24-06-22(Sat) - 10-26(Sat)
2024 Central America East Regular Tournaments
24-11-16(Sat)
2024 Central America East Regional Final - 5th
25-06-21(Sat) - 09-06(Sat)
2025 Central America East Regular Tournaments
25-09-06(Sat) | Blink Battleground - World Warrior 2025 - CA East 4 Street Fighter 6 | 2nd | 8 wins | 2 losses | |
1853 ( 160th / 31,348 ) | |||||
25-08-09(Sat) | Blink Battleground - World Warrior 2025 - CA East 3 Street Fighter 6 | 7th | 4 wins | 2 losses | |
1772 ( 280th / 30,315 ) | |||||
25-07-18(Fri) - 20(Sun) | BLINK RESPAWN 2025 Street Fighter 6 (Capcom Pro Tour Offline Premier Event) | 25th | 6 wins | 2 losses | |
1760 ( 283rd / 28,225 ) | |||||
25-07-05(Sat) | Blink Battleground - World Warrior 2025 - CA East 2 Street Fighter 6 | 17th | 2 wins | 2 losses | |
1695 ( 476th / 28,042 ) | |||||
25-06-21(Sat) | Blink Battleground - World Warrior 2025 - CA East 1 Street Fighter 6 | 17th | 2 wins | 2 losses | |
1724 ( 352nd / 27,299 ) | |||||
24-11-16(Sat) | Blink Battleground - World Warrior 2024 - CA East Regional Final Street Fighter 6 | 5th | 1 wins | 1 losses | |
1738 ( 276th / 20,513 ) | |||||
24-11-08(Fri) - 10(Sun) | BLINK RESPAWN 2024 Street Fighter 6 (Capcom Pro Tour Offline Premier Event) | 25th | 4 wins | 2 losses | |
1736 ( 274th / 20,300 ) | |||||
24-10-26(Sat) - 27(Sun) | Blink Battleground - World Warrior 2024 - CA East 5 Street Fighter 6 | 7th | 3 wins | 2 losses | |
1747 ( 230th / 19,686 ) | |||||
24-09-21(Sat) - 22(Sun) | Blink Battleground - World Warrior 2024 - CA East 4 Street Fighter 6 | 13th | 3 wins | 2 losses | |
1760 ( 180th / 18,974 ) | |||||
24-08-17(Sat) - 18(Sun) | Blink Battleground - World Warrior 2024 - CA East 3 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1785 ( 131st / 18,319 ) | |||||
24-07-13(Sat) - 14(Sun) | Blink Battleground - World Warrior 2024 - CA East 2 Street Fighter 6 | 7th | 6 wins | 2 losses | |
1780 ( 107th / 14,849 ) | |||||
24-06-22(Sat) - 23(Sun) | Blink Battleground - World Warrior 2024 - CA East 1 Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1784 ( 88th / 13,715 ) | |||||
23-11-28(Tue) | Blink Battleground - World Warrior 2023 - CA East Regional Final Street Fighter 6 | 2nd | 3 wins | 2 losses | |
1770 ( 67th / 12,188 ) | |||||
23-11-14(Tue) - 15(Wed) | Blink Battleground - World Warrior 2023 - CA East 5 Street Fighter 6 | π | 5 wins | 0 losses | |
1769 ( 62nd / 12,118 ) | |||||
23-10-31(Tue) - 11-01(Wed) | Blink Battleground - World Warrior 2023 - CA East 4 Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1716 ( 107th / 11,881 ) | |||||
23-09-19(Tue) - 20(Wed) | Blink Battleground - World Warrior 2023 - CA East 2 Street Fighter 6 | 3rd | 5 wins | 2 losses | |
1671 ( 81st / 10,763 ) | |||||
23-09-16(Sat) | Capcom Pro Tour 2023 - Central America East Street Fighter 6 | 2nd | 7 wins | 2 losses | |
1642 ( 130th / 10,600 ) | |||||
23-08-24(Thu) | Blink Battleground - World Warrior 2023 - CA East 1 Street Fighter 6 | 5th | 6 wins | 2 losses | |
1563 ( 303rd / 8,203 ) |
Falcons PWS | π³οΈ DCQ | 2019 | |
π³οΈ JotaroTheWorld | 1975 | ||
BANDITS | π³οΈ CABA | 1962 | |
Red Bull | CR | π―π΅ Bonchan | 1942 | |
Bandits | π©π΄ LuiMan20 | 1897 | |
EVG | π©π΄ Ferreras | 1846 | |
ONIC | πΊπΈ NYChrisG | 1812 | |
TIGERS | π©π΄ Roy | 1795 | |
UB | π¦π· Frozen | 1788 | |
Red Rooster | π΅π· Mono | 1755 | |
RR | π΅π· Ajax Fidelity | 1728 | |
Qemert | | π©π΄ NCFoX | 1713 | |
PEG | | πΊπΈ Droker | 1706 | |
π¨π¦ JIMMY_DR | 1700 | ||
π©π΄ Jochy | 1700 | ||
EVG | π©π΄ La_grasa01 | 1684 | |
π©π΄ BalrogRD | 1682 | ||
eFC | π©π΄ Molina | 1667 | |
π©π΄ EDWARDTING | 1647 | ||
R1F | π©π΄ Uchiha-RD | 1646 | |
πΉπΉ IWILLKEEELYOU | 1631 | ||
M.O.W | πΉπΉ Trinibattousai | 1630 | |
VCGO | π«π· kitsune971 | 1628 | |
PEG | | π©π΄ Erickof | 1611 | |
T7G | π©π΄ ElvioFox | 1590 | |
Caja | π©π΄ CAJARD | 1587 | |
Moro Studio | π©π΄ Klauis2915 | 1585 | |
πΈπ½ KG | 1583 | ||
π©π΄ Shaka | 1570 | ||
π©π΄ Joan_Light | 1567 | ||
π©π΄ ToXin | 1566 | ||
MFC | π©π΄ djbosina | 1564 | |
360 | | π©π΄ Chulito | 1562 | |
π΅π· Xavi | 1560 | ||
RR | π΅π· BigButtJacksonPR | 1556 | |
CAGE | πΊπΈ nestlequick | 1549 | |
TBK | π©π΄ McEnddy | 1545 | |
ABA/BL | π¨π· Kfuego | 1541 | |
π΅π· akkerfire | 1541 | ||
GC | π©π΄ KingNaldo | 1539 | |
DP Society | π©π΄ ValakRD | 1532 | |
SPM_ | π©π΄ Oscuridad | 1532 | |
π©π΄ JodΓn | 1528 | ||
HD | π©π΄ JONATHANDR | 1522 | |
SEL | π©π΄ KingVlad | 1516 | |
π³οΈ KaiserKen | 1514 | ||
π©π΄ DRBonus | 1507 | ||
VandalsCrew | π©π΄ Bosito | 1506 | |
π©π΄ EDL/Boyerken | 1504 | ||
SS | π©π΄ XeroDgX | 1495 | |
π©π΄ Sovy | 1493 | ||
π΅π· Dekar | 1489 | ||
π©π΄ K01 | 1487 | ||
π©π΄ Hkyouma94 | 1486 | ||
π©π΄ Erickson Shine | 1486 | ||
π©π΄ Rojo13 | 1479 | ||
πΉπΉ Panda | 1479 | ||
π―π² Clivus105 | 1478 | ||
πΉπΉ MinuteMaid | 1476 | ||
BFL | π΅π· MrChupy01 | 1473 | |
π¬π΅ Quentace | 1460 | ||
πΉπΉ GERVIATRIC | 1440 | ||
π©π΄ PayoRD | 1429 | ||
π―π² HoratioDub | 1399 |