23-11-17(Fri)
Pro-EU 2023: WOLVES
24-11-15(Fri)
Pro-EU 2024: REASON
25-09-07(Sun) | Saltmine League - World Warrior 2025 - UK & Ireland 4 Street Fighter 6 | 17th | 1 wins | 2 losses | |
1633 ( 1060th / 31,353 ) | |||||
25-08-08(Fri) | Saltmine League - World Warrior 2025 - UK & Ireland 3 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1638 ( 917th / 30,143 ) | |||||
25-07-12(Sat) | Saltmine League - World Warrior 2025 - UK & Ireland 2 Street Fighter 6 | 17th | 4 wins | 2 losses | |
1654 ( 704th / 28,118 ) | |||||
25-06-27(Fri) | Saltmine League - World Warrior 2025 - UK & Ireland 1 Street Fighter 6 | 17th | 4 wins | 2 losses | |
1645 ( 756th / 27,641 ) | |||||
24-11-15(Fri) - 25(Mon) | Street Fighter League: Pro-EU 2024 Regular Season | đĽ 5th | 2 wins | 5 losses | |
1629 ( 724th / 20,520 ) | |||||
24-09-21(Sat) | Saltmine League - World Warrior 2024 - UK & Ireland 4 Street Fighter 6 | 25th | 2 wins | 2 losses | |
1611 ( 774th / 18,954 ) | |||||
24-08-14(Wed) | Saltmine League - World Warrior 2024 - UK & Ireland 3 Street Fighter 6 | 17th | 1 wins | 2 losses | |
1616 ( 664th / 18,005 ) | |||||
23-11-17(Fri) - 24-01-19(Fri) | Street Fighter League: Pro-EU 2023 Regular Season | đĽ 5th | 3 wins | 5 losses | |
1632 ( 346th / 12,713 ) | |||||
23-12-16(Sat) | Capcom Pro Tour 2023 - United Kingdom & Ireland Street Fighter 6 | 9th | 5 wins | 2 losses | |
1636 ( 326th / 12,267 ) | |||||
23-11-29(Wed) | Bracket Reset - World Warrior 2023 - UK & Ireland 5 Street Fighter 6 | 13th | 2 wins | 2 losses | |
1607 ( 444th / 12,190 ) | |||||
23-11-08(Wed) | Bracket Reset - World Warrior 2023 - UK & Ireland 4 Street Fighter 6 | 9th | 4 wins | 2 losses | |
1590 ( 523rd / 11,987 ) | |||||
23-09-29(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 3 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1570 ( 566th / 11,139 ) | |||||
23-09-01(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 2 Street Fighter 6 | 13th | 4 wins | 2 losses | |
1562 ( 431st / 9,650 ) | |||||
23-08-25(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 1 Street Fighter 6 | 13th | 4 wins | 2 losses | |
1539 ( 953rd / 8,624 ) |
MOUZ | đłď¸ EndingWalker | 2113 | |
NIP | đłđ´ Phenom | 2089 | |
đłď¸ Rainpro | 2064 | ||
Wolves | đłď¸ Hurricane | 2063 | |
Falcon/Victrix | đŤđˇ Kusanagi | 2006 | |
đŹđ§ Lexx | 2003 | ||
Karmine Corp | đŤđˇ Kilzyou | 1983 | |
Le Dojo | đłď¸ Alphen | 1963 | |
đŤđˇ Valmaster | 1954 | ||
đ¸đŞ Rikemansbarnet | 1953 | ||
Void | đŹđ§ broski | 1918 | |
đŹđ§ Problem X | 1908 | ||
ASG | đŹđ§ ZaiLis | 1888 | |
đŤđˇ Nassim-Claw | 1858 | ||
đŹđ§ MysticSmash | 1842 | ||
đŹđ§ rapiD | 1834 | ||
đłď¸ Lord Venom | 1821 | ||
MadridFGC | đŞđ¸ VegaPatch | 1818 | |
Goldenboi | đŹđ§ Musclenoob | 1790 | |
VICTRIX | đŤđˇ Akainu | 1790 | |
đ´ó §ó ˘ó łó Łó ´ó ż Suleymon | 1774 | ||
đŽđŞ Brickterium | 1766 | ||
REASON | đŹđ§ Boltstrike | 1740 | |
đŹđ§ Quiggy | 1730 | ||
đŹđ§ Imstilldadaddy | 1716 | ||
đŹđ§ JoKeR JoKeZ | 1712 | ||
MFGC | đŹđ§ StickBrokeVega | 1693 | |
đŹđ§ Mopuulapo | 1670 | ||
ASG | đŹđ§ ScytheLDN | 1655 | |
GOATSe | đŽđŞ Nutrient | 1649 | |
đŹđ§ The4philzz | 1648 | ||
đŹđ§ SoundBoi | 1647 | ||
TS | đŹđ§ Eastwood | 1641 | |
đŹđ§ SprintGod | 1637 | ||
đŹđ§ AfroSaiyan | 1631 | ||
đŹđ§ Real Menace | 1626 | ||
BTF | đ´ó §ó ˘ó łó Łó ´ó ż Showl | 1619 | |
đłď¸ NoID | 1611 | ||
đŹđ§ flawlessdeku | 1605 | ||
đŹđ§ TeenyTinyTony | 1596 | ||
đŹđ§ Quaka | 1578 | ||
đŽđŞ Ian McTetly | 1575 | ||
đŹđ§ YUS_TTM | 1562 | ||
đŹđ§ Sultan | 1559 | ||
đŹđ§ Zambambo | 1558 | ||
đŹđ§ Sleepless | 1556 | ||
đŹđ§ JeSTeRPoWeR | 1553 | ||
đŹđ§ GRIM | 1552 | ||
đŹđ§ Packz | 1536 | ||
SCC | đŹđ§ SoftCap | 1532 | |
đ§đˇ QuirkyTurtle | 1529 | ||
RIZE | đŹđ§ Cam_the_cipher | 1490 | |
đŹđ§ RedWarriorKTF | 1475 | ||
đŹđ§ TheHiloKid | 1474 | ||
MBA | đŹđ§ SeanSymphony | 1473 | |
đŹđ§ Lensta | 1471 | ||
đŹđ§ Bionicsyndicate | 1460 | ||
đŹđ§ JSharp | 1459 | ||
đłď¸ CinderBiotic | 1448 | ||
đŹđ§ JSSBS | 1429 |