23-08-25(Fri) - 11-29(Wed)
2023 UK/Ireland Regular Tournaments
24-01-07(Sun)
2023 UK/Ireland Regional Final - 7th
23-11-17(Fri)
Pro-EU 2023: WOLVES
25-07-12(Sat) | Saltmine League - World Warrior 2025 - UK & Ireland 2 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1648 ( 752nd / 28,118 ) | |||||
25-06-27(Fri) | Saltmine League - World Warrior 2025 - UK & Ireland 1 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1655 ( 677th / 27,641 ) | |||||
23-11-17(Fri) - 24-01-19(Fri) | Street Fighter League: Pro-EU 2023 Regular Season | π₯ 5th | 2 wins | 6 losses | |
1649 ( 292nd / 12,713 ) | |||||
24-01-07(Sun) | Bracket Reset - World Warrior 2023 - UK & Ireland Regional Final Street Fighter 6 | 7th | 0 wins | 1 losses | |
1642 ( 311th / 12,549 ) | |||||
23-12-16(Sat) | Capcom Pro Tour 2023 - United Kingdom & Ireland Street Fighter 6 | 9th | 4 wins | 2 losses | |
1654 ( 268th / 12,267 ) | |||||
23-11-29(Wed) | Bracket Reset - World Warrior 2023 - UK & Ireland 5 Street Fighter 6 | 5th | 5 wins | 2 losses | |
1661 ( 236th / 12,190 ) | |||||
23-11-08(Wed) | Bracket Reset - World Warrior 2023 - UK & Ireland 4 Street Fighter 6 | 3rd | 4 wins | 2 losses | |
1647 ( 253rd / 11,987 ) | |||||
23-09-29(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 3 Street Fighter 6 | 4th | 4 wins | 2 losses | |
1615 ( 243rd / 11,139 ) | |||||
23-09-01(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 2 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1585 ( 230th / 9,665 ) | |||||
23-08-25(Fri) | Bracket Reset - World Warrior 2023 - UK & Ireland 1 Street Fighter 6 | 17th | 3 wins | 2 losses | |
1541 ( 913th / 8,624 ) | |||||
23-08-10(Thu) | Gamers8 2023 Street Fighter 6 | 13th | 4 wins | 4 losses | |
1525 ( 1394th / 6,681 ) |
NIP | π³π΄ Phenom | 2089 | |
FLY | π³οΈ Punk | 2068 | |
Wolves | π³οΈ Hurricane | 2063 | |
TALON | π³οΈ HotDog29 | 2038 | |
Falcon/Victrix | π«π· Kusanagi | 2006 | |
π¬π§ Lexx | 2003 | ||
REJECT Beast | | π―π΅ DAIGO | 1991 | |
π«π· Valmaster | 1954 | ||
πΈπͺ Rikemansbarnet | 1953 | ||
GG | πΈπ¬ Xian | 1950 | |
Void | π¬π§ broski | 1918 | |
π¬π§ Problem X | 1908 | ||
ASG | π¬π§ ZaiLis | 1888 | |
π¬π§ Shakz | 1882 | ||
π¬π§ MysticSmash | 1842 | ||
MadridFGC | πͺπΈ VegaPatch | 1818 | |
π«π· Luffy | 1790 | ||
Goldenboi | π¬π§ Musclenoob | 1790 | |
π΄σ §σ ’σ ³σ £σ ΄σ Ώ Suleymon | 1774 | ||
π¬π§ Imstilldadaddy | 1716 | ||
π΄σ §σ ’σ ³σ £σ ΄σ Ώ Pingutaro | 1705 | ||
π¬π§ Mopuulapo | 1670 | ||
π¬π§ SoundBoi | 1647 | ||
π¬π§ Shivs | 1633 | ||
π¬π§ Real Menace | 1626 | ||
BTF | π΄σ §σ ’σ ³σ £σ ΄σ Ώ Showl | 1619 | |
π¬π§ flawlessdeku | 1605 | ||
osl.gg | π¬π§ OneStepLayered | 1600 | |
π¬π§ TeenyTinyTony | 1596 | ||
π¬π§ Launch | 1589 | ||
π¬π§ JeSTeRPoWeR | 1553 | ||
π¬π§ spiderflies | 1553 | ||
π¬π§ GRIM | 1552 | ||
SCC | π¬π§ SoftCap | 1532 | |
π΄σ §σ ’σ ³σ £σ ΄σ Ώ phenakis | 1516 | ||
BV | π¬π§ Yimbo | 1515 | |
π¬π§ Light | 1498 | ||
π©πͺ Marcel721 | 1485 | ||
π¬π§ RoCo | 1475 | ||
π¬π§ wavvy_vinny | 1457 | ||
MBA | π¬π§ Yingah | 1457 | |
π¬π§ ManFilth | 1397 | ||
π³οΈ Zerpherz | 1393 |