25-10-05(Sun) | LATAM FIST - World Warrior 2025 - CA West 5 Street Fighter 6 | 13th | 1 wins | 2 losses | |
1377 ( 31832nd / 31,964 ) | |||||
25-09-07(Sun) | LATAM FIST - World Warrior 2025 - CA West 4 Street Fighter 6 | 25th | 0 wins | 2 losses | |
1363 ( 31277th / 31,350 ) | |||||
25-08-10(Sun) | LATAM FIST - World Warrior 2025 - CA West 3 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1376 ( 30226th / 30,318 ) | |||||
25-07-27(Sun) | LATAM FIST - World Warrior 2025 - CA West 2 Street Fighter 6 | 33rd | 1 wins | 2 losses | |
1379 ( 28493rd / 28,596 ) | |||||
25-06-22(Sun) | LATAM FIST - World Warrior 2025 - CA West 1 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1378 ( 27309th / 27,399 ) | |||||
24-07-14(Sun) | LATAM FIST - World Warrior 2024 - CA West 2 LATAM FIST-World Warrior 2024 #2 | 49th | 0 wins | 2 losses | |
1374 ( 14834th / 14,856 ) | |||||
24-06-30(Sun) | LATAM FIST - World Warrior 2024 - CA West 1 LATAM FIST-World Warrior 2024 #1 | 65th | 0 wins | 2 losses | |
1397 ( 14206th / 14,263 ) | |||||
23-11-11(Sat) | LATAM FIST - World Warrior 2023 - CA West 5 LATAM FIST-World Warrior 2023 #5 | 13th | 1 wins | 2 losses | |
1424 ( 11926th / 12,088 ) | |||||
23-10-28(Sat) | LATAM FIST - World Warrior 2023 - CA West 4 LATAM FIST-World Warrior 2023 #4 | 25th | 1 wins | 2 losses | |
1432 ( 11627th / 11,834 ) | |||||
23-09-02(Sat) | LATAM FIST - World Warrior 2023 - CA West 2 LATAM FIST-World Warrior 2023 #2 | 49th | 0 wins | 2 losses | |
1440 ( 9980th / 10,037 ) | |||||
23-08-26(Sat) - 27(Sun) | LATAM FIST - World Warrior 2023 - CA West 1 LATAM FIST-World Warrior 2023 #1 | 65th | 0 wins | 2 losses | |
1469 ( 8716th / 9,223 ) |
HB | 🇵🇦 GranTODAKAI.EX | 1928 | |
PRZ | 🇵🇦 Koglee | 1713 | |
ST | 🇸🇻 IAMTHEFINALBOSS | 1630 | |
🇵🇦 KOFCHORRERA_507 | 1619 | ||
🇵🇦 Rover M@ster | 1618 | ||
🇻🇮 xChacras | 1589 | ||
BL | CE | 🇨🇷 Mel | 1586 | |
🇬🇹 andreluchi | 1550 | ||
🇵🇦 Feather | 1526 | ||
DH | 🇭🇳 EmperadorMayorga | 1514 | |
RA | 🇭🇳 C-Champ | 1501 | |
DL | 🇸🇻 FeR_SlAyEr | 1488 | |
🇨🇷 BirdJesus | 1487 | ||
🇸🇻 Scarlet_photon | 1485 | ||
RGG | 🇬🇹 Psybelial | 1475 | |
MM | 🇭🇳 Gammarooster | 1455 | |
🇸🇻 AoshiAJ | 1454 | ||
ABA/BL | 🇨🇷 SaicXsan | 1449 | |
🇨🇷 ShadowHunter | 1432 | ||
DH | 🇭🇳 Voodoo_tavo | 1414 | |
PFL | 🇵🇦 DarkAlucard | 1411 | |
🇵🇦 JTO | 1407 | ||
CM | 🇨🇷 j_bogard506 | 1380 | |
PFL | 🇵🇦 Ptyontop | 1354 |