25-03-05(Wed)
Capcom Cup 11 - 25th
23-08-19(Sat)
2023 Online Premier: Central America West - 2nd
23-08-26(Sat) - 11-11(Sat)
2023 Central America West Regular Tournaments
23-11-26(Sun)
2023 Central America West Regional Final - 2nd
24-06-30(Sun) - 10-27(Sun)
2024 Central America West Regular Tournaments
24-11-16(Sat)
2024 Central America West Regional Final - 🏆
25-06-22(Sun) - 10-05(Sun)
2025 Central America West Regular Tournaments
25-10-05(Sun) | LATAM FIST - World Warrior 2025 - CA West 5 Street Fighter 6 | 2nd | 7 wins | 2 losses | |
1928 ( 101st / 31,964 ) | |||||
25-09-07(Sun) | LATAM FIST - World Warrior 2025 - CA West 4 Street Fighter 6 | 3rd | 5 wins | 2 losses | |
1936 ( 80th / 31,350 ) | |||||
25-08-10(Sun) | LATAM FIST - World Warrior 2025 - CA West 3 Street Fighter 6 | 🏆 | 7 wins | 1 losses | |
1951 ( 66th / 30,319 ) | |||||
25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 129th | 5 wins | 2 losses | |
1893 ( 108th / 30,126 ) | |||||
25-07-27(Sun) | LATAM FIST - World Warrior 2025 - CA West 2 Street Fighter 6 | 4th | 5 wins | 2 losses | |
1864 ( 122nd / 28,596 ) | |||||
25-07-18(Fri) - 20(Sun) | BLINK RESPAWN 2025 Street Fighter 6 (Capcom Pro Tour Offline Premier Event) | 33rd | 3 wins | 2 losses | |
1865 ( 119th / 28,225 ) | |||||
25-06-22(Sun) | LATAM FIST - World Warrior 2025 - CA West 1 Street Fighter 6 | 5th | 4 wins | 2 losses | |
1855 ( 123rd / 27,400 ) | |||||
25-06-13(Fri) - 15(Sun) | CEO 2025 Street Fighter 6 | 129th | 2 wins | 2 losses | |
1860 ( 117th / 27,012 ) | |||||
25-03-05(Wed) | CAPCOM CUP 11 Capcom Cup 11 | 25th | 3 wins | 2 losses | |
1891 ( 75th / 20,687 ) | |||||
24-11-16(Sat) | LATAM FIST - World Warrior 2024 - CA West Final LATAM FIST-World Warrior 2024 Final | 🏆 | 3 wins | 0 losses | |
1863 ( 98th / 20,514 ) | |||||
24-11-08(Fri) - 10(Sun) | BLINK RESPAWN 2024 Street Fighter 6 (Capcom Pro Tour Offline Premier Event) | 9th | 4 wins | 2 losses | |
1812 ( 139th / 20,300 ) | |||||
24-10-27(Sun) | LATAM FIST - World Warrior 2024 - CA West 5 LATAM FIST-World Warrior 2024 #5 | 3rd | 4 wins | 2 losses | |
1809 ( 137th / 19,688 ) | |||||
24-09-29(Sun) | LATAM FIST - World Warrior 2024 - CA West 4 LATAM FIST-World Warrior 2024 #4 | 3rd | 4 wins | 2 losses | |
1821 ( 115th / 19,063 ) | |||||
24-08-04(Sun) | LATAM FIST - World Warrior 2024 - CA West 3 LATAM FIST-World Warrior 2024 #3 | 3rd | 5 wins | 2 losses | |
1813 ( 91st / 17,975 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 129th | 5 wins | 2 losses | |
1796 ( 101st / 17,431 ) | |||||
24-07-14(Sun) | LATAM FIST - World Warrior 2024 - CA West 2 LATAM FIST-World Warrior 2024 #2 | 3rd | 5 wins | 2 losses | |
1829 ( 67th / 14,856 ) | |||||
24-06-30(Sun) | LATAM FIST - World Warrior 2024 - CA West 1 LATAM FIST-World Warrior 2024 #1 | 🏆 | 6 wins | 0 losses | |
1831 ( 58th / 14,263 ) | |||||
24-05-31(Fri) - 06-02(Sun) | DreamHack Dallas 2024 Street Fighter 6 | 65th | 2 wins | 2 losses | |
1771 ( 93rd / 13,366 ) | |||||
23-11-26(Sun) | LATAM FIST - World Warrior 2023 - CA West Final LATAM FIST-World Warrior 2023 #TOP8 | 2nd | 2 wins | 2 losses | |
1789 ( 53rd / 12,188 ) | |||||
23-10-14(Sat) | LATAM FIST - World Warrior 2023 - CA West 3 LATAM FIST-World Warrior 2023 #3 | 2nd | 5 wins | 2 losses | |
1786 ( 15th / 11,452 ) | |||||
23-09-02(Sat) | LATAM FIST - World Warrior 2023 - CA West 2 LATAM FIST-World Warrior 2023 #2 | 🏆 | 6 wins | 0 losses | |
1789 ( 4th / 10,037 ) | |||||
23-08-26(Sat) - 27(Sun) | LATAM FIST - World Warrior 2023 - CA West 1 LATAM FIST-World Warrior 2023 #1 | 🏆 | 7 wins | 0 losses | |
1742 ( 6th / 9,624 ) | |||||
23-08-19(Sat) | Capcom Pro Tour 2023 - Central America West Street Fighter 6 | 2nd | 6 wins | 2 losses | |
1674 ( 15th / 7,791 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 17th | 11 wins | 2 losses | |
1636 ( 15th / 6,678 ) |
🇨🇳 xiaohai | 2192 | ||
WBG RB | 🇩🇴 MenaRD | 2158 | |
G8S/HitBox | 🇯🇵 Kawano | 2101 | |
G8S/GP | 🇯🇵 Sahara. | 2093 | |
Falcons | 🇰🇷 NL | 2090 | |
IBUSHIGIN | 🇯🇵 Yanai | 2057 | |
🇺🇸 SR NuckleDu | 2047 | ||
ZETA | 🇯🇵 Momochi | 2045 | |
TALON | 🏳️ HotDog29 | 2038 | |
🇺🇸 JB | 2031 | ||
TwisMinds | 🇺🇸 NoahTheProdigy | 2023 | |
DFM | 🇯🇵 Itabashi Zangief | 2018 | |
T1 | 🇹🇼 Oil King | 2002 | |
Karmine Corp | 🇫🇷 Kilzyou | 1983 | |
🇫🇷 Valmaster | 1954 | ||
GG | 🇸🇬 Xian | 1950 | |
Si Anik | 🇧🇩 BD | 1948 | |
ILLICIT | 🇲🇽 Uriel Velorio | 1923 | |
🇧🇪 s4ltyKiD | 1905 | ||
PRZ | 🇵🇦 ARMAKOF | 1897 | |
🇵🇦 DestroyGodz | 1875 | ||
860 | 🇺🇸 Kite | 1834 | |
🇵🇦 Tenshifallen | 1829 | ||
🇲🇽 SolVNG | 1783 | ||
SG | 🏳️ dk_teeve | 1753 | |
FSG | 🇭🇳 Nain Jr | 1750 | |
ILLICIT | 🇲🇽 KUSANAGI | 1739 | |
PRZ | 🇵🇦 Koglee | 1713 | |
🏳️ Ludilue | 1711 | ||
RIDDLEORDER | 🇯🇵 高木 | 1699 | |
🇵🇦 Doomsnake | 1690 | ||
CDM | 🇲🇽 Johny | 1688 | |
Tradz | 🏳️ baruji | 1679 | |
DH | 🇭🇳 Alejandro | 1673 | |
🇲🇽 Rigama | 1671 | ||
eFC | 🇩🇴 Molina | 1667 | |
🇳🇮 Micahion | 1662 | ||
🇺🇸 Point_ | 1660 | ||
ME | 🇬🇹 Psychotool | 1650 | |
🇺🇸 Mr Morton | 1650 | ||
🇩🇴 Closdra | 1637 | ||
ST | 🇸🇻 IAMTHEFINALBOSS | 1630 | |
🏳️ Adnan M | 1630 | ||
🏳️ zzz | 1627 | ||
🇺🇸 Reckagge | 1627 | ||
LDG | 🇺🇸 ironknit | 1622 | |
🇵🇦 KOFCHORRERA_507 | 1619 | ||
🇵🇦 Rover M@ster | 1618 | ||
🇵🇦 KeydrianDee | 1613 | ||
🇭🇳 BungeeGumHN | 1609 | ||
AKG | 🇺🇸 Blossom | 1602 | |
🇵🇦 Fulgore MKII | 1597 | ||
🇵🇦 TATSUMOSHI | 1593 | ||
Caja | 🇩🇴 CAJARD | 1587 | |
BL | CE | 🇨🇷 Mel | 1586 | |
🇩🇴 Shaka | 1570 | ||
🇨🇷 Sorrow | 1559 | ||
SF | 🏳️ Jamestrombone | 1557 | |
PRZ | 🇵🇦 Takenaba | 1554 | |
MAMBA | 🇺🇸 Mad Titan | 1553 | |
🇨🇷 Aeon | 1552 | ||
🇳🇮 JanMarkBros | 1543 | ||
🇺🇸 BigWheat | 1536 | ||
🇺🇸 Discount_Hero | 1532 | ||
GUINEOS | 🏳️ Juno | 1520 | |
🇬🇹 Crisogar | 1517 | ||
🇵🇦 Comodin | 1517 | ||
🇺🇸 Abolere | 1511 | ||
🇺🇸 Luster | 1510 | ||
BBG | 🇭🇳 Vile047 | 1509 | |
🇺🇸 Jackpot | 1505 | ||
🇩🇴 EDL/Boyerken | 1504 | ||
FGC@UCLA | 🇺🇸 Zenryoku | 1502 | |
🇺🇸 Bgmegaman2001 | 1501 | ||
🇺🇸 BubbaMode | 1500 | ||
🇺🇸 Jeb | 1496 | ||
🇵🇦 SuperSenpai | 1490 | ||
Black knights | 🏳️ Andres | 1489 | |
🇨🇷 ottotrama | 1483 | ||
SAMA | 🇨🇷 Kontreraz | 1483 | |
ABA | 🇸🇻 Havok | 1478 | |
🇹🇹 MinuteMaid | 1476 | ||
TACOLOREADO | 🇭🇳 WORF | 1462 | |
🇬🇹 Bobykins | 1457 | ||
LST | 🏳️ Soto | 1448 | |
🇵🇦 ShinOmarotto | 1427 | ||
PFL | 🇵🇦 Mengueche | 1414 | |
🇲🇽 Renegado9X | 1400 | ||
ABA|DH | 🇭🇳 KillerFer | 1398 | |
DN-ESP | 🇵🇦 Meka DN-ESf | 1396 | |
CM | 🇨🇷 j_bogard506 | 1380 | |
PFL | 🇵🇦 Boyka | 1377 | |
PFL | 🇵🇦 Ptyontop | 1354 |