25-09-05(Fri) - 06(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 4 Street Fighter 6 | 129th | 0 wins | 2 losses | |
1324 ( 30489th / 30,504 ) | |||||
25-08-08(Fri) - 09(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 3 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1341 ( 30122nd / 30,149 ) | |||||
25-08-01(Fri) - 04(Mon) | Evo 2025 Street Fighter 6 | 2049th | 0 wins | 2 losses | |
1322 ( 29586th / 29,595 ) | |||||
25-06-27(Fri) - 28(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 1 Street Fighter 6 | 257th | 0 wins | 2 losses | |
1340 ( 27725th / 27,744 ) | |||||
25-05-23(Fri) - 26(Mon) | COMBO BREAKER 2025 Street Fighter 6 | 513th | 1 wins | 2 losses | |
1358 ( 26631st / 26,674 ) | |||||
24-12-14(Sat) | Kings of the World STREET FIGHTER 6 - CAPCOM PRO TOUR 2024 | 129th | 0 wins | 2 losses | |
1345 ( 20569th / 20,590 ) | |||||
24-10-11(Fri) - 13(Sun) | East Coast Throwdown 2024 Street Fighter 6 (Capcom Pro Tour Offline Premier event) | 257th | 1 wins | 2 losses | |
1365 ( 19388th / 19,422 ) | |||||
24-09-06(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 4 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1362 ( 18667th / 18,691 ) | |||||
24-08-16(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 3 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1383 ( 18012th / 18,061 ) | |||||
24-07-19(Fri) - 22(Mon) | Evo 2024 Street Fighter 6 | 1537th | 2 wins | 2 losses | |
1396 ( 16944th / 17,011 ) | |||||
24-07-12(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 2 Street Fighter 6 | 129th | 0 wins | 2 losses | |
1374 ( 14743rd / 14,762 ) | |||||
24-06-28(Fri) - 30(Sun) | CEO 2024 Street Fighter 6 | 257th | 1 wins | 2 losses | |
1395 ( 14038th / 14,089 ) | |||||
24-06-21(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 1 Street Fighter 6 | 257th | 0 wins | 2 losses | |
1388 ( 13595th / 13,626 ) | |||||
24-02-10(Sat) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 10th Qualifier | 97th | 0 wins | 2 losses | |
1418 ( 12818th / 12,976 ) | |||||
24-02-03(Sat) | RED BULL KUMITE 2024 - WORLD QUALIFIER USA CAMPAIGN Red Bull Kumite 2024: February 3rd Qualifier | 49th | 0 wins | 2 losses | |
1441 ( 12434th / 12,888 ) | |||||
24-01-13(Sat) | Capcom Pro Tour 2023 - US/Canada East Street Fighter 6 | 97th | 1 wins | 2 losses | |
1473 ( 9012th / 12,713 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 4097th | 1 wins | 2 losses | |
1488 ( 3072nd / 5,330 ) |
🇺🇸 iDom | 1966 | ||
GG | 🇸🇬 Xian | 1950 | |
🇺🇸 Paladin | 1859 | ||
🇺🇸 Noprobtay | 1734 | ||
🇺🇸 Station | 1702 | ||
🇺🇸 Carlos EMA | 1673 | ||
🇨🇦 onset! | 1628 | ||
ONi | TNS | 🇺🇸 NeoJudai.EX | 1626 | |
🇺🇸 Lil' Evil | 1612 | ||
🇺🇸 Langski | 1588 | ||
CTW | 🇺🇸 Deeancer | 1583 | |
🇺🇸 Mikey631 | 1559 | ||
🇬🇧 Tayo | 1553 | ||
🇺🇸 Gallant | 1547 | ||
🇺🇸 Merkilo | 1541 | ||
🇺🇸 flyzy91 | 1541 | ||
🏳️ lexytron3000 | 1535 | ||
🇺🇸 FatesOpeth | 1534 | ||
WLA | 🇺🇸 Maul | 1532 | |
🇺🇸 Discount_Hero | 1532 | ||
🇺🇸 minted | 1528 | ||
🇺🇸 ZaneBlaze | 1527 | ||
MINGHIAMBARE | 🇮🇹 Retr0 | 1527 | |
🇺🇸 omnigear | 1524 | ||
🇨🇦 CHU FYE | 1523 | ||
🇺🇸 Chopa | 1510 | ||
🇺🇸 Sykotic_ChaosNJ | 1507 | ||
🇺🇸 Rooster | 1502 | ||
🇺🇸 Cosmic | 1499 | ||
HT | 🇺🇸 Ray | 1499 | |
🇺🇸 gaboogen | 1487 | ||
🇺🇸 Stardust HERO | 1484 | ||
🇯🇵 Ponta | 1484 | ||
🇺🇸 deeg | 1481 | ||
🇺🇸 Shadowforce | 1470 | ||
🇺🇸 Muuglek | 1468 | ||
GG | 🇺🇸 Toph | 1467 | |
🇺🇸 Thai | 1464 | ||
🇺🇸 Contramann | 1457 | ||
🇺🇸 Branch | 1451 | ||
LAGr | 🇺🇸 BlackDiamondGMZ | 1402 | |
🇺🇸 DaRealSteven | 1274 |