24-09-06(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 4 Street Fighter 6 | 65th | 1 wins | 2 losses | |
1535 ( 2762nd / 18,691 ) | |||||
24-08-16(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 3 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1536 ( 2575th / 18,061 ) | |||||
24-07-12(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 2 Street Fighter 6 | 65th | 3 wins | 2 losses | |
1529 ( 2691st / 14,762 ) | |||||
23-10-28(Sat) | Carryout Clash - World Warrior 2023 - US East 4 Street Fighter 6 | 33rd | 3 wins | 2 losses | |
1519 ( 2623rd / 11,687 ) |
πΊπΈ SR NuckleDu | 2047 | ||
π¨π¦ Riddles | 1980 | ||
ONi | πΊπΈ Kharsonist | 1823 | |
πΊπΈ DaFeetLee | 1789 | ||
πΊπΈ Terrence | 1714 | ||
SerratedAnchor | πΊπΈ Vasiliek | 1712 | |
π¨π¦ Real_1ne | 1610 | ||
π¨π¦ Chet | 1593 | ||
πΊπΈ iDrop | 1555 | ||
πΊπΈ Weirdweirdo | 1528 | ||
IRONGRID | πΊπΈ Hizzle | 1491 | |
π³οΈ Shalashaska | 1477 | ||
Rivalry.com | π¨π¦ unr | 1461 | |
πΊπΈ TheAnimal | 1444 | ||
πΊπΈ Starks | 1421 | ||
π³οΈ Ayyem93 | 1418 | ||
πΊπΈ Cujo Kate | 1324 |