25-08-12(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 3 Street Fighter 6 | 49th | 1 wins | 2 losses | |
1561 ( 2593rd / 30,333 ) | |||||
25-07-08(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 2 Street Fighter 6 | 25th | 4 wins | 2 losses | |
1574 ( 1847th / 28,063 ) | |||||
25-06-24(Tue) | Versus Masters - World Warrior 2025 - Asia Southeast 1 Street Fighter 6 | 25th | 3 wins | 2 losses | |
1542 ( 3475th / 27,473 ) | |||||
24-07-07(Sun) | Versus Masters - World Warrior 2024 - Asia Southeast 1 Street Fighter 6 | 33rd | 2 wins | 2 losses | |
1513 ( 4173rd / 14,718 ) |
πΈπ¬ Bravery | 1911 | ||
π°π· Cosco | 1870 | ||
πΈπ¬ SKZ | 1820 | ||
πΈπ¬ KOJI | 1764 | ||
π³οΈ eru | 1695 | ||
π³οΈ Gyanbu | 1652 | ||
MYPRO | π²πΎ fit3amir | 1627 | |
π²πΎ Jason21Loo | 1606 | ||
JMD OSB EDS | π΅π VeeGPP | 1593 | |
KoratFGC | πΉπ Maydic | 1564 | |
π΅π HakanDee | 1508 | ||
πΉπ Poposama | 1494 | ||
πΈπ¬ Darkest | 1473 | ||
Altissia | π΅π Altissia | 1469 | |
HTT | π΅π Cynda | 1462 | |
π»π³ Nvkd | 1455 | ||
XSLT | π΅π bLink_mamba | 1429 | |
πΈπ¬ Pyrery | 1408 |