25-06-27(Fri) - 28(Sat) | Digital Havoc - World Warrior 2025 - US/CAN East 1 Street Fighter 6 | 193rd | 2 wins | 2 losses | |
1437 ( 26938th / 27,744 ) | |||||
24-09-06(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 4 Street Fighter 6 | 49th | 0 wins | 2 losses | |
1420 ( 18394th / 18,679 ) | |||||
24-07-12(Fri) | Digital Havoc - World Warrior 2024 - US/CAN East 2 Street Fighter 6 | 129th | 1 wins | 1 losses | |
1433 ( 14394th / 14,762 ) | |||||
23-09-08(Fri) | Digital Havoc - World Warrior 2023 - Canada East 2 Street Fighter 6 | 65th | 0 wins | 2 losses | |
1428 ( 10090th / 10,108 ) | |||||
23-08-25(Fri) | Digital Havoc - World Warrior 2023 - Canada East 1 Street Fighter 6 | 97th | 0 wins | 2 losses | |
1456 ( 8521st / 8,718 ) | |||||
23-08-04(Fri) - 07(Mon) | Evo 2023 Street Fighter 6 | 4097th | 1 wins | 2 losses | |
1486 ( 4204th / 6,678 ) |
🇺🇸 Eldergoose | 1779 | ||
🇨🇦 Smolcaps | 1717 | ||
🇺🇸 IAmHermit | 1689 | ||
🇨🇦 TriforceLegend | 1554 | ||
🇨🇦 Blook | 1551 | ||
🇺🇸 Dragoomba | 1530 | ||
BOI | 🇺🇸 Tido | 1519 | |
DTR | 🇨🇦 Maplekon | 1516 | |
🇺🇸 Castno | 1507 | ||
NM-ISM | 🇺🇸 African Thunda | 1501 | |
🇨🇦 Lookewarm | 1501 | ||
🇺🇸 inu | 1471 | ||
🇨🇦 HaoNguyen | 1451 | ||
🇺🇸 Haru | 1446 | ||
🇺🇸 Icemario187 | 1444 |